<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010-07-03 &#124; App Arts</title>
	<atom:link href="http://logooftheday.com/2010-07-03-app-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2010-07-03-app-arts/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AG Designworks</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7707</link>
		<dc:creator>AG Designworks</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7707</guid>
		<description>I agree with the poster above, I first saw a tram or trolley. The idea of an easel is lost for me because the third leg is missing, so it seems two dimensional. 

If the design were at an angle, if some perspective was used, it might be more easily recognizable.</description>
		<content:encoded><![CDATA[<p>I agree with the poster above, I first saw a tram or trolley. The idea of an easel is lost for me because the third leg is missing, so it seems two dimensional. </p>
<p>If the design were at an angle, if some perspective was used, it might be more easily recognizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7704</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7704</guid>
		<description>I really like it. It&#039;s a great idea pretty well executed. The lines arguably could be tweaked to communicate the concept better, but I knew what it was straight away so it&#039;s still a great effort.</description>
		<content:encoded><![CDATA[<p>I really like it. It&#8217;s a great idea pretty well executed. The lines arguably could be tweaked to communicate the concept better, but I knew what it was straight away so it&#8217;s still a great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jehzlau</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7691</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7691</guid>
		<description>@Nishidake - I also wondered about it. But I think this is what makes this logo unique. There&#039;s a hidden meaning behind those uneven length of lines. :)</description>
		<content:encoded><![CDATA[<p>@Nishidake &#8211; I also wondered about it. But I think this is what makes this logo unique. There&#8217;s a hidden meaning behind those uneven length of lines. <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jehzlau</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7690</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7690</guid>
		<description>simple + brilliant. That&#039;s all I can say ^_^</description>
		<content:encoded><![CDATA[<p>simple + brilliant. That&#8217;s all I can say ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishidake</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7682</link>
		<dc:creator>Nishidake</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7682</guid>
		<description>I saw the mobile device right away, which is very clever, but am I the only bothered that it&#039;s off center and the horizontal line on the right is longer than on the left?</description>
		<content:encoded><![CDATA[<p>I saw the mobile device right away, which is very clever, but am I the only bothered that it&#8217;s off center and the horizontal line on the right is longer than on the left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenna</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7680</link>
		<dc:creator>Glenna</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7680</guid>
		<description>The concept is good, but the icon isn&#039;t immediately recognizable.  Also, the small type is so thin that it&#039;ll disappear if it gets any smaller (it&#039;s barely legible now). It seems as if the elements of many of the logos we see here are too far apart. Is this a new design technique?  They shouldn&#039;t be crammed together, but I miss the integrity of a smaller space separating them.</description>
		<content:encoded><![CDATA[<p>The concept is good, but the icon isn&#8217;t immediately recognizable.  Also, the small type is so thin that it&#8217;ll disappear if it gets any smaller (it&#8217;s barely legible now). It seems as if the elements of many of the logos we see here are too far apart. Is this a new design technique?  They shouldn&#8217;t be crammed together, but I miss the integrity of a smaller space separating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7678</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7678</guid>
		<description>Looks like a grill, and the code-y type treatment looks more novice than intentional.</description>
		<content:encoded><![CDATA[<p>Looks like a grill, and the code-y type treatment looks more novice than intentional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://logooftheday.com/2010-07-03-app-arts/#comment-7676</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2915#comment-7676</guid>
		<description>It has potential, but it took me too long to see what it was, an iPhone on an easel. It looks like a tram or something. Maybe more dynamic lines would help.</description>
		<content:encoded><![CDATA[<p>It has potential, but it took me too long to see what it was, an iPhone on an easel. It looks like a tram or something. Maybe more dynamic lines would help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.018 seconds using disk

Served from: logooftheday.com @ 2012-02-09 15:13:16 -->
