<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-11-03 &#124; Cogent</title>
	<atom:link href="http://logooftheday.com/2009-11-03-cogent/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-11-03-cogent/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Tue, 22 May 2012 10:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katie</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5648</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5648</guid>
		<description>I disagree with QF and Kelvin. While perhaps less readable than &quot;normal&quot; logos, this whole logo is now a mark. The crow and color scheme are extremely memorable and the mark itself, identifiable at all sizes. Once you know the name, you don&#039;t need to read it. When are you expecting that someone would come across this logo and not be able to get the name of the company? On a business card? On the Web site? Nike doesn&#039;t even include its name with its logo - and that logo is constantly thrown out as one of the best logos ever.

A logo is intended to inspire, evoke, suggest. It doesn&#039;t tell the whole story. This piece is certainly evocative, and it is definitely suggestive of something. My only question is whether it totally fits with the exact purpose of their business. They decided, yes, it does. I am not so sure I agree with that part, but as a logo, this is a successful design.</description>
		<content:encoded><![CDATA[<p>I disagree with QF and Kelvin. While perhaps less readable than &#8220;normal&#8221; logos, this whole logo is now a mark. The crow and color scheme are extremely memorable and the mark itself, identifiable at all sizes. Once you know the name, you don&#8217;t need to read it. When are you expecting that someone would come across this logo and not be able to get the name of the company? On a business card? On the Web site? Nike doesn&#8217;t even include its name with its logo &#8211; and that logo is constantly thrown out as one of the best logos ever.</p>
<p>A logo is intended to inspire, evoke, suggest. It doesn&#8217;t tell the whole story. This piece is certainly evocative, and it is definitely suggestive of something. My only question is whether it totally fits with the exact purpose of their business. They decided, yes, it does. I am not so sure I agree with that part, but as a logo, this is a successful design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Farrell</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5510</link>
		<dc:creator>Kelvin Farrell</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5510</guid>
		<description>Have to agree with QF. Creating a &#039;puzzle&#039; logo is all well and good but I don&#039;t see the point if it leaves people confused by the brand identity. How will people know if they&#039;ve &#039;solved the puzzle&#039;? Will they try a number of company names and google them all until they discover it&#039;s Cogent?

I don&#039;t mean to come across as rude, I hope I&#039;m not doing so. I think your thinking is very imaginative but perhaps used in the wrong place. In my eyes a logo should clearly identity a brand.</description>
		<content:encoded><![CDATA[<p>Have to agree with QF. Creating a &#8216;puzzle&#8217; logo is all well and good but I don&#8217;t see the point if it leaves people confused by the brand identity. How will people know if they&#8217;ve &#8217;solved the puzzle&#8217;? Will they try a number of company names and google them all until they discover it&#8217;s Cogent?</p>
<p>I don&#8217;t mean to come across as rude, I hope I&#8217;m not doing so. I think your thinking is very imaginative but perhaps used in the wrong place. In my eyes a logo should clearly identity a brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QF</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5506</link>
		<dc:creator>QF</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5506</guid>
		<description>Greg,
With all due respect, and not to be a prick, you intentionally created a logo that is difficult for a person to read? And you expect them to invest precious time in figuring out your &quot;puzzle&quot;? Two questions:

1. Is this good design?
2. Is this reflective of the insight and strategy Cogent provides?</description>
		<content:encoded><![CDATA[<p>Greg,<br />
With all due respect, and not to be a prick, you intentionally created a logo that is difficult for a person to read? And you expect them to invest precious time in figuring out your &#8220;puzzle&#8221;? Two questions:</p>
<p>1. Is this good design?<br />
2. Is this reflective of the insight and strategy Cogent provides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ash</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5502</link>
		<dc:creator>Greg Ash</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5502</guid>
		<description>Thanks for all of your comments everyone. I just wanted to clarify a few points that have been brought up. The reading difficulty is purposeful. Our intention is to create a simple puzzle that requires more investment for comprehension from the reader. We also believe the mark itself doesn&#039;t have to be read to be remembered. So if you get the puzzle wrong, that is ok, you will still recognize the logo. We realize this goes against many rules of logo building, but it also is a better representation of the company because of that.  

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for all of your comments everyone. I just wanted to clarify a few points that have been brought up. The reading difficulty is purposeful. Our intention is to create a simple puzzle that requires more investment for comprehension from the reader. We also believe the mark itself doesn&#8217;t have to be read to be remembered. So if you get the puzzle wrong, that is ok, you will still recognize the logo. We realize this goes against many rules of logo building, but it also is a better representation of the company because of that.  </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5500</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5500</guid>
		<description>I like the colors, however i have to say too that is difficult to figure out the name and the bird would be better not as an illustration.</description>
		<content:encoded><![CDATA[<p>I like the colors, however i have to say too that is difficult to figure out the name and the bird would be better not as an illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amal</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5494</link>
		<dc:creator>Amal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5494</guid>
		<description>sorry, but i couldn&#039;t even read it !!!!!!!</description>
		<content:encoded><![CDATA[<p>sorry, but i couldn&#8217;t even read it !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolobek</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5492</link>
		<dc:creator>Tolobek</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5492</guid>
		<description>good color though:)</description>
		<content:encoded><![CDATA[<p>good color though:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuluglobe</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5477</link>
		<dc:creator>zuluglobe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5477</guid>
		<description>nice sketch or precise illustration but no logo. it doesn&#039;t represent company&#039;s unique selling advantage.</description>
		<content:encoded><![CDATA[<p>nice sketch or precise illustration but no logo. it doesn&#8217;t represent company&#8217;s unique selling advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelaii</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5472</link>
		<dc:creator>nelaii</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5472</guid>
		<description>I really like it, as in how it looks, but I find it too hard to read.</description>
		<content:encoded><![CDATA[<p>I really like it, as in how it looks, but I find it too hard to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5471</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5471</guid>
		<description>Nice logo with beautiful font and bird. And not difficult to read at all!</description>
		<content:encoded><![CDATA[<p>Nice logo with beautiful font and bird. And not difficult to read at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campuscodi</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5467</link>
		<dc:creator>campuscodi</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5467</guid>
		<description>Unlike Daniel, I like the colors, it&#039;s a good sketch....but no logo material. The text throws you off completely.</description>
		<content:encoded><![CDATA[<p>Unlike Daniel, I like the colors, it&#8217;s a good sketch&#8230;.but no logo material. The text throws you off completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berumen</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5465</link>
		<dc:creator>Daniel Berumen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5465</guid>
		<description>I agree with kelvin. When first saw this logo I thought it said &quot;Coen get&quot;, and felt confused for a few seconds.

I do like the choice of color and how the crow interacts with the text.</description>
		<content:encoded><![CDATA[<p>I agree with kelvin. When first saw this logo I thought it said &#8220;Coen get&#8221;, and felt confused for a few seconds.</p>
<p>I do like the choice of color and how the crow interacts with the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5464</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5464</guid>
		<description>Have to agree with the above two commentators, I don&#039;t think the average viewer would recognize this logo due to difficulty of reading.</description>
		<content:encoded><![CDATA[<p>Have to agree with the above two commentators, I don&#8217;t think the average viewer would recognize this logo due to difficulty of reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5462</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5462</guid>
		<description>Not a logo but an illustration. and yes, too difficult to read, looks like an amateur logo a bit.</description>
		<content:encoded><![CDATA[<p>Not a logo but an illustration. and yes, too difficult to read, looks like an amateur logo a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Farrell</title>
		<link>http://logooftheday.com/2009-11-03-cogent/#comment-5461</link>
		<dc:creator>Kelvin Farrell</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=2010#comment-5461</guid>
		<description>Not a fan of this. I find it too difficult to read. I imagine many people would wrongly pronounce the name of the firm as a result of the logo.</description>
		<content:encoded><![CDATA[<p>Not a fan of this. I find it too difficult to read. I imagine many people would wrongly pronounce the name of the firm as a result of the logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/9 queries in 0.010 seconds using disk

Served from: logooftheday.com @ 2012-05-22 18:17:37 -->
