<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-10-29 &#124; Munich 2018</title>
	<atom:link href="http://logooftheday.com/2009-10-29-munich-2018/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-10-29-munich-2018/</link>
	<description>Logo Of The Day &#124; Logo Design Inspiration - Daily!</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:26:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Schwartz</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5413</link>
		<dc:creator>Jason Schwartz</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5413</guid>
		<description>I really like this concept and the brand ID can be built out beautifully. I know there are some reactions to the &quot;offset,&quot; but SO many things can be done with this for the space, the print and the digital work to come.

Excellent!</description>
		<content:encoded><![CDATA[<p>I really like this concept and the brand ID can be built out beautifully. I know there are some reactions to the &#8220;offset,&#8221; but SO many things can be done with this for the space, the print and the digital work to come.</p>
<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Vasquez</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5388</link>
		<dc:creator>Sandra Vasquez</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5388</guid>
		<description>Is too congested for the eyes. Logos are to be easy and straight forward. The elements do not connect and the tail of the M creates too much tension.</description>
		<content:encoded><![CDATA[<p>Is too congested for the eyes. Logos are to be easy and straight forward. The elements do not connect and the tail of the M creates too much tension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berumen</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5386</link>
		<dc:creator>Daniel Berumen</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5386</guid>
		<description>Yeah the effect on the M could be better. But the feel of the logo matches very well the web page. The arrows that make up the star make the logo a bit more interesting, but I&#039;m afraid that would be lost when using the logo in black and white.</description>
		<content:encoded><![CDATA[<p>Yeah the effect on the M could be better. But the feel of the logo matches very well the web page. The arrows that make up the star make the logo a bit more interesting, but I&#8217;m afraid that would be lost when using the logo in black and white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal Ahmad</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5385</link>
		<dc:creator>Jamal Ahmad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5385</guid>
		<description>Are these all the elements or are there more?</description>
		<content:encoded><![CDATA[<p>Are these all the elements or are there more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyForDesign</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5384</link>
		<dc:creator>SimplyForDesign</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5384</guid>
		<description>Just to explain - i like shape of the mark not it semi 3d effect.</description>
		<content:encoded><![CDATA[<p>Just to explain &#8211; i like shape of the mark not it semi 3d effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyForDesign</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5383</link>
		<dc:creator>SimplyForDesign</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5383</guid>
		<description>I really like the way &quot;m&quot; mark is drawn. But these arrows... There are so many concepts like this... I don&#039;t buy it...</description>
		<content:encoded><![CDATA[<p>I really like the way &#8220;m&#8221; mark is drawn. But these arrows&#8230; There are so many concepts like this&#8230; I don&#8217;t buy it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSunnyZ</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5381</link>
		<dc:creator>MrSunnyZ</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5381</guid>
		<description>Everyone is talking about the bad effect in M, my eyes hurt too, but other than that, is it a good logo then? Not for me. Why the tiny snowflake overhead? It is a different style that does not connect with M. It can work independently as a mark, but together with M, my eyes hurt even more. Can&#039;t understand this is a result of a national poll.</description>
		<content:encoded><![CDATA[<p>Everyone is talking about the bad effect in M, my eyes hurt too, but other than that, is it a good logo then? Not for me. Why the tiny snowflake overhead? It is a different style that does not connect with M. It can work independently as a mark, but together with M, my eyes hurt even more. Can&#8217;t understand this is a result of a national poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bereweber</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5379</link>
		<dc:creator>bereweber</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5379</guid>
		<description>I understand the blur of the M is for the 3D effect, but I don&#039;t think is worth it, it looks like a bad offset registration, my eyes try to fix it right away, cool logo but awful blurry effect. If they want to do a 3D effect they must find a way to make it look cool in 2D as well.</description>
		<content:encoded><![CDATA[<p>I understand the blur of the M is for the 3D effect, but I don&#8217;t think is worth it, it looks like a bad offset registration, my eyes try to fix it right away, cool logo but awful blurry effect. If they want to do a 3D effect they must find a way to make it look cool in 2D as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olga</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5372</link>
		<dc:creator>olga</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5372</guid>
		<description>OMG campuscodi nailed it. Inspiration must have come from the recent Disney 3D movie trend. Giving me a headache!</description>
		<content:encoded><![CDATA[<p>OMG campuscodi nailed it. Inspiration must have come from the recent Disney 3D movie trend. Giving me a headache!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5371</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5371</guid>
		<description>I like it, except for the blur effect.  I never have liked that effect in logos.  I&#039;d like it alot more if it wasn&#039;t blurred!</description>
		<content:encoded><![CDATA[<p>I like it, except for the blur effect.  I never have liked that effect in logos.  I&#8217;d like it alot more if it wasn&#8217;t blurred!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDDESIGN</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5362</link>
		<dc:creator>BDDESIGN</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5362</guid>
		<description>good!</description>
		<content:encoded><![CDATA[<p>good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5361</link>
		<dc:creator>Shea</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5361</guid>
		<description>I like the overall concept and it has energy, but yes, the blur effects make me thing there is something wrong with my eyes. Not so fun.</description>
		<content:encoded><![CDATA[<p>I like the overall concept and it has energy, but yes, the blur effects make me thing there is something wrong with my eyes. Not so fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campuscodi</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5360</link>
		<dc:creator>campuscodi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5360</guid>
		<description>is this 3D enabled :)))

my eyes hurt</description>
		<content:encoded><![CDATA[<p>is this 3D enabled <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
<p>my eyes hurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolobek</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5358</link>
		<dc:creator>Tolobek</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5358</guid>
		<description>Good work. But i think it&#039;s gonna get old until 2018. Maybe there is going to be a redesing or something.</description>
		<content:encoded><![CDATA[<p>Good work. But i think it&#8217;s gonna get old until 2018. Maybe there is going to be a redesing or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie V</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5356</link>
		<dc:creator>Jamie V</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5356</guid>
		<description>the logo mark is nice, but I&#039;m not a fan of the special effects on the &quot;M&quot;</description>
		<content:encoded><![CDATA[<p>the logo mark is nice, but I&#8217;m not a fan of the special effects on the &#8220;M&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usr</title>
		<link>http://logooftheday.com/2009-10-29-munich-2018/comment-page-1/#comment-5354</link>
		<dc:creator>usr</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1978#comment-5354</guid>
		<description>nice color,.but it looked little blurry,.:-)</description>
		<content:encoded><![CDATA[<p>nice color,.but it looked little blurry,.:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
