<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-10-16 &#124; Funds Forum</title>
	<atom:link href="http://logooftheday.com/2009-10-16-funds-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-10-16-funds-forum/</link>
	<description>Logo Of The Day &#124; Logo Design Inspiration - Daily!</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:14:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steviealles</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5915</link>
		<dc:creator>steviealles</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5915</guid>
		<description>Dear friends  I&#039;m russel I can to offer my Great product

Do you know juvederm and botox.mainly used as cosmetic injections.they are also known as dermal fillers.I am also in the area of cosmetic injections of juvederm radiesse derma filters etc. I would also some great affiliates as well who would just master my sales and site earnings. I can give some mind blowing programmes like juvederm ultra, botox,radiesse,surgiderm and else others.

I am doing very hard for my site to boosting. And i know that hard work most of the times pays off.I am just searching for that one large success that all webmsters has in thier life at some stage.Juvederm and botox are such life for me.

If anyone can share something anything with me it should be my pleasure for sure. I have also learned similar aspects about seo and search engine optimization &lt;a href=&quot;http://www.premiumpharmaceuticals.com&quot; rel=&quot;nofollow&quot;&gt;buy botox&lt;/a&gt;.

Have a watch at mine site

site url 
http://www.premiumpharmaceuticals.com/44-euflexxa-injections</description>
		<content:encoded><![CDATA[<p>Dear friends  I&#8217;m russel I can to offer my Great product</p>
<p>Do you know juvederm and botox.mainly used as cosmetic injections.they are also known as dermal fillers.I am also in the area of cosmetic injections of juvederm radiesse derma filters etc. I would also some great affiliates as well who would just master my sales and site earnings. I can give some mind blowing programmes like juvederm ultra, botox,radiesse,surgiderm and else others.</p>
<p>I am doing very hard for my site to boosting. And i know that hard work most of the times pays off.I am just searching for that one large success that all webmsters has in thier life at some stage.Juvederm and botox are such life for me.</p>
<p>If anyone can share something anything with me it should be my pleasure for sure. I have also learned similar aspects about seo and search engine optimization <a href="http://www.premiumpharmaceuticals.com" rel="nofollow">buy botox</a>.</p>
<p>Have a watch at mine site</p>
<p>site url<br />
<a href="http://www.premiumpharmaceuticals.com/44-euflexxa-injections" rel="nofollow">http://www.premiumpharmaceuticals.com/44-euflexxa-injections</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelDesigner</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5862</link>
		<dc:creator>RebelDesigner</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5862</guid>
		<description>Nice one, saw the dollar sign in first glimpse... without reading comments... I think its because of the Logo designer&#039;s point of view... Good work. Just not very content with the f&#039;s they are so rounded... if only you could find some nicely shaped F and then work on it... any how nice idea...</description>
		<content:encoded><![CDATA[<p>Nice one, saw the dollar sign in first glimpse&#8230; without reading comments&#8230; I think its because of the Logo designer&#8217;s point of view&#8230; Good work. Just not very content with the f&#8217;s they are so rounded&#8230; if only you could find some nicely shaped F and then work on it&#8230; any how nice idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5129</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5129</guid>
		<description>The &quot;$&quot; is hidden just like the arrow in FedEx - snazzy work!</description>
		<content:encoded><![CDATA[<p>The &#8220;$&#8221; is hidden just like the arrow in FedEx &#8211; snazzy work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abounding</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5106</link>
		<dc:creator>Abounding</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5106</guid>
		<description>This is beautiful work. Even if you miss the $ on the first pass, the logo is well crafted and makes sense.</description>
		<content:encoded><![CDATA[<p>This is beautiful work. Even if you miss the $ on the first pass, the logo is well crafted and makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boudewijn Vermolen</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5105</link>
		<dc:creator>Boudewijn Vermolen</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5105</guid>
		<description>My favourite logos are those that make good use of the negative space. I&#039;d say yours fits that description. Nice work!</description>
		<content:encoded><![CDATA[<p>My favourite logos are those that make good use of the negative space. I&#8217;d say yours fits that description. Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Carlson</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5101</link>
		<dc:creator>Owen Carlson</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5101</guid>
		<description>Hey all,
thanks for the comments, i didn&#039;t want the $ to be too obvious because to me a dollar sign in a logo makes it look a bit cheap so i love that most people don&#039;t see it straight away.

i had the idea halfway through the brief and it was one of those ones that just worked straight away =)</description>
		<content:encoded><![CDATA[<p>Hey all,<br />
thanks for the comments, i didn&#8217;t want the $ to be too obvious because to me a dollar sign in a logo makes it look a bit cheap so i love that most people don&#8217;t see it straight away.</p>
<p>i had the idea halfway through the brief and it was one of those ones that just worked straight away =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5100</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5100</guid>
		<description>Awesome logo Owen!  Congrats!</description>
		<content:encoded><![CDATA[<p>Awesome logo Owen!  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red gecko</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5099</link>
		<dc:creator>red gecko</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5099</guid>
		<description>Very very clever. As with others it took me a minute to get the dollar sign but I like that about it. Nice work!!</description>
		<content:encoded><![CDATA[<p>Very very clever. As with others it took me a minute to get the dollar sign but I like that about it. Nice work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSunnyZ</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5096</link>
		<dc:creator>MrSunnyZ</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5096</guid>
		<description>I actually tried to look at the mark first without looking at the type and note, and I got tst or fsf, then saw the logotype and I smiled. Nicely done.</description>
		<content:encoded><![CDATA[<p>I actually tried to look at the mark first without looking at the type and note, and I got tst or fsf, then saw the logotype and I smiled. Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Siegle</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5093</link>
		<dc:creator>Chris Siegle</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5093</guid>
		<description>Before I saw it, I thought it was ok, just two inverse Fs, no big deal. But then I went down to the comments, saw what was being said and immediately scrolled back up, looked at the logo, saw it the $ and I love it now. Like Jason said, Who knew?</description>
		<content:encoded><![CDATA[<p>Before I saw it, I thought it was ok, just two inverse Fs, no big deal. But then I went down to the comments, saw what was being said and immediately scrolled back up, looked at the logo, saw it the $ and I love it now. Like Jason said, Who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Schwartz</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5091</link>
		<dc:creator>Jason Schwartz</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5091</guid>
		<description>Huh, pretty smart. Who knew you could make a dollar sign from two inverse Fs?! Nice work dude.</description>
		<content:encoded><![CDATA[<p>Huh, pretty smart. Who knew you could make a dollar sign from two inverse Fs?! Nice work dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPain</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5090</link>
		<dc:creator>TPain</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5090</guid>
		<description>Wow it seriously took me 15 minutes to understand where the $ sign was, but when I found it.. wow! This is sooo clever, loves it</description>
		<content:encoded><![CDATA[<p>Wow it seriously took me 15 minutes to understand where the $ sign was, but when I found it.. wow! This is sooo clever, loves it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5089</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5089</guid>
		<description>Actually took me a while to see it, I only noticed because of the negative space tag. I thought it was meant to be an H, and was trying to figure out why they&#039;d need one. Probably just me being slow, but now that I see the Dollar Sign, very clever. One of the best for a while I think.</description>
		<content:encoded><![CDATA[<p>Actually took me a while to see it, I only noticed because of the negative space tag. I thought it was meant to be an H, and was trying to figure out why they&#8217;d need one. Probably just me being slow, but now that I see the Dollar Sign, very clever. One of the best for a while I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://logooftheday.com/2009-10-16-funds-forum/comment-page-1/#comment-5088</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1911#comment-5088</guid>
		<description>I like it. Grats on it!</description>
		<content:encoded><![CDATA[<p>I like it. Grats on it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
