<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-07-31 &#124; Bee Line</title>
	<atom:link href="http://logooftheday.com/2009-07-31-bee-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-07-31-bee-line/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Tue, 22 May 2012 10:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcel</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-5269</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-5269</guid>
		<description>This is a nice logo, even if its only a point, i directly looked at it like a Bee! Congrats.</description>
		<content:encoded><![CDATA[<p>This is a nice logo, even if its only a point, i directly looked at it like a Bee! Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timur Zhabbarov</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-4677</link>
		<dc:creator>Timur Zhabbarov</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-4677</guid>
		<description>I would say that this logo, this brand and its guideline is originally created to simplify the process of promo-material branding. And it suites this purposes more than just well.

Nowadays, Beeline brand has acquired one of the largest rate of brand-awareness in Moscow and in Russia as well. And that&#039;s not just et praeterea nihil.</description>
		<content:encoded><![CDATA[<p>I would say that this logo, this brand and its guideline is originally created to simplify the process of promo-material branding. And it suites this purposes more than just well.</p>
<p>Nowadays, Beeline brand has acquired one of the largest rate of brand-awareness in Moscow and in Russia as well. And that&#8217;s not just et praeterea nihil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrgeos</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-4451</link>
		<dc:creator>mrgeos</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-4451</guid>
		<description>)) this logo was made by Wolff Olins agency.
Also this guys did a logo for another Russian cell-phone operator — MTS (www.mts.ru)  and a scandalous  London 2012 Olympics logo</description>
		<content:encoded><![CDATA[<p>)) this logo was made by Wolff Olins agency.<br />
Also this guys did a logo for another Russian cell-phone operator — MTS (www.mts.ru)  and a scandalous  London 2012 Olympics logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Fidalgo</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-4342</link>
		<dc:creator>Garrett Fidalgo</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-4342</guid>
		<description>This looks like a total compromise. Poor designer.</description>
		<content:encoded><![CDATA[<p>This looks like a total compromise. Poor designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Blake</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-4063</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-4063</guid>
		<description>Its not a &quot;bad&quot; logo design, but its not very engaging. It has elements that are very much &quot;technically correct&quot; but on an emotional level its lacking. Its not very strong in a branding sense, its not particularly memorable or unique in any way. 

Font its nice, clean and suites the name, its scalable, though I will say if a graphical logo is going to use gradients in anyway it should justify it by being a very unique and impressive element, and this falls a bit short. Maybe a re-design is in order.</description>
		<content:encoded><![CDATA[<p>Its not a &#8220;bad&#8221; logo design, but its not very engaging. It has elements that are very much &#8220;technically correct&#8221; but on an emotional level its lacking. Its not very strong in a branding sense, its not particularly memorable or unique in any way. </p>
<p>Font its nice, clean and suites the name, its scalable, though I will say if a graphical logo is going to use gradients in anyway it should justify it by being a very unique and impressive element, and this falls a bit short. Maybe a re-design is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tyson</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-4047</link>
		<dc:creator>Mark Tyson</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-4047</guid>
		<description>Beeline = Waspsphere</description>
		<content:encoded><![CDATA[<p>Beeline = Waspsphere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-3977</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-3977</guid>
		<description>Saying this is a bad design would be a lie. It looks good and it has the merit to be clear.

Saying that it is original would also be a lie. It is quite unimaginative and gives a strange &quot;déjà-vu&quot; impression.

Basically, I can&#039;t really criticise it, but I have nothing to praise either. I guess it means a 3</description>
		<content:encoded><![CDATA[<p>Saying this is a bad design would be a lie. It looks good and it has the merit to be clear.</p>
<p>Saying that it is original would also be a lie. It is quite unimaginative and gives a strange &#8220;déjà-vu&#8221; impression.</p>
<p>Basically, I can&#8217;t really criticise it, but I have nothing to praise either. I guess it means a 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-3975</link>
		<dc:creator>K.</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-3975</guid>
		<description>I quite like this logo!</description>
		<content:encoded><![CDATA[<p>I quite like this logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itsmebrady00</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-3973</link>
		<dc:creator>Itsmebrady00</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-3973</guid>
		<description>MY SAME EXACT IMPRESSION... AT&amp;T, and in black and white, it&#039;s over. Don&#039;t feel this is original enough.  And you could be much more creative with the integration of bee and line.  When I think line, I don&#039;t think form, which is what you&#039;ve interpreted it as in a circle.</description>
		<content:encoded><![CDATA[<p>MY SAME EXACT IMPRESSION&#8230; AT&amp;T, and in black and white, it&#8217;s over. Don&#8217;t feel this is original enough.  And you could be much more creative with the integration of bee and line.  When I think line, I don&#8217;t think form, which is what you&#8217;ve interpreted it as in a circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://logooftheday.com/2009-07-31-bee-line/#comment-3969</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1505#comment-3969</guid>
		<description>meh. I get it, I&#039;m just not impressed. reminds me a lot of the AT&amp;T deathstar and since it&#039;s a phone company, that&#039;s not far off I suppose. 
In BW, would this just have the black lines and negative space for the yellow?</description>
		<content:encoded><![CDATA[<p>meh. I get it, I&#8217;m just not impressed. reminds me a lot of the AT&amp;T deathstar and since it&#8217;s a phone company, that&#8217;s not far off I suppose.<br />
In BW, would this just have the black lines and negative space for the yellow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/9 queries in 0.014 seconds using disk

Served from: logooftheday.com @ 2012-05-22 15:48:07 -->
