<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-05-26 &#124; Avid</title>
	<atom:link href="http://logooftheday.com/2009-05-26-avid/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-05-26-avid/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom OKeefe</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-3076</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-3076</guid>
		<description>A while back someone sent me this logo and the first thing I said was &quot;About time AVID changed their Identity&quot; and followed with &quot;this is damn EFFEN good&quot; :-)

I love it. It fits Avid. Yes I can see if someone that doesn&#039;t know anything about Avid seeing this without any knowledge of the company I would agree. It might be hard at first to read it and hmm get it. 

I also love the purple gradation on black. 

some may feel that it needs more work but when I look at this I know what those shapes represent and changing the shapes to look nicer and or to make the negative space between each look different would take away from what these shapes are. They are branded and people recognize them along with what Avid is all about. Having the shapes spell out Avid is just frosting on the cake. :) 

Now this would of been a great Logo of the Month!!!!!!!</description>
		<content:encoded><![CDATA[<p>A while back someone sent me this logo and the first thing I said was &#8220;About time AVID changed their Identity&#8221; and followed with &#8220;this is damn EFFEN good&#8221; <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I love it. It fits Avid. Yes I can see if someone that doesn&#8217;t know anything about Avid seeing this without any knowledge of the company I would agree. It might be hard at first to read it and hmm get it. </p>
<p>I also love the purple gradation on black. </p>
<p>some may feel that it needs more work but when I look at this I know what those shapes represent and changing the shapes to look nicer and or to make the negative space between each look different would take away from what these shapes are. They are branded and people recognize them along with what Avid is all about. Having the shapes spell out Avid is just frosting on the cake. <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Now this would of been a great Logo of the Month!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArturDZGN</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2979</link>
		<dc:creator>ArturDZGN</dc:creator>
		<pubDate>Thu, 28 May 2009 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2979</guid>
		<description>I think the lettering is very iconic.. it might lose reading, at first i didnt read &quot;AVID&quot; the &quot;A&quot; and &quot;V&quot; have a lot of strength and unbalances the other two letters.. it needed more work.</description>
		<content:encoded><![CDATA[<p>I think the lettering is very iconic.. it might lose reading, at first i didnt read &#8220;AVID&#8221; the &#8220;A&#8221; and &#8220;V&#8221; have a lot of strength and unbalances the other two letters.. it needed more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslam A Memon</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2959</link>
		<dc:creator>Aslam A Memon</dc:creator>
		<pubDate>Thu, 28 May 2009 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2959</guid>
		<description>very nicely done! gr8 work done</description>
		<content:encoded><![CDATA[<p>very nicely done! gr8 work done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rds_nltsgrafx</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2939</link>
		<dc:creator>rds_nltsgrafx</dc:creator>
		<pubDate>Tue, 26 May 2009 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2939</guid>
		<description>Interesting and different but its still missing something.</description>
		<content:encoded><![CDATA[<p>Interesting and different but its still missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2937</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Tue, 26 May 2009 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2937</guid>
		<description>nice concept, I never taught those radio controll buttons would form a word someday!</description>
		<content:encoded><![CDATA[<p>nice concept, I never taught those radio controll buttons would form a word someday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperDave4eva</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2931</link>
		<dc:creator>SuperDave4eva</dc:creator>
		<pubDate>Tue, 26 May 2009 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2931</guid>
		<description>Solid concept, but I agree with the others that the spacing could be better and throwing out the purple would be an improvement.</description>
		<content:encoded><![CDATA[<p>Solid concept, but I agree with the others that the spacing could be better and throwing out the purple would be an improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Govind</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2927</link>
		<dc:creator>Govind</dc:creator>
		<pubDate>Tue, 26 May 2009 04:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2927</guid>
		<description>Now thats what I call really smart work. Best part is that its so neat, to the point and directly associated with the products/services of the company that it represents.... great job in all</description>
		<content:encoded><![CDATA[<p>Now thats what I call really smart work. Best part is that its so neat, to the point and directly associated with the products/services of the company that it represents&#8230;. great job in all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2926</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 25 May 2009 23:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2926</guid>
		<description>doesn&#039;t really need the gradient. and the purple is bad too.</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t really need the gradient. and the purple is bad too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommyc</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2925</link>
		<dc:creator>tommyc</dc:creator>
		<pubDate>Mon, 25 May 2009 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2925</guid>
		<description>yeah I agree, when I first saw it I was thinking it was the program buttons (volume, play, fast forward) for a video on this page.. I actually almost clicked them, looking for the &#039;logo of the day&#039;...perhaps distinguishing it with a secondary font or a byline atleast, but it is conceptually cool.</description>
		<content:encoded><![CDATA[<p>yeah I agree, when I first saw it I was thinking it was the program buttons (volume, play, fast forward) for a video on this page.. I actually almost clicked them, looking for the &#8216;logo of the day&#8217;&#8230;perhaps distinguishing it with a secondary font or a byline atleast, but it is conceptually cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2924</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Mon, 25 May 2009 21:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2924</guid>
		<description>very similar to the logo of VIVA the music TV station

http://en.wikipedia.org/wiki/Viva_Media

I don&#039;t like it so much.</description>
		<content:encoded><![CDATA[<p>very similar to the logo of VIVA the music TV station</p>
<p><a href="http://en.wikipedia.org/wiki/Viva_Media" rel="nofollow">http://en.wikipedia.org/wiki/Viva_Media</a></p>
<p>I don&#8217;t like it so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum Chapman</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2923</link>
		<dc:creator>Callum Chapman</dc:creator>
		<pubDate>Mon, 25 May 2009 21:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2923</guid>
		<description>I too agree with Rachel, I like it, but if I see it again in say, a years time, I&#039;d most probably have no clue it&#039;s a logo!</description>
		<content:encoded><![CDATA[<p>I too agree with Rachel, I like it, but if I see it again in say, a years time, I&#8217;d most probably have no clue it&#8217;s a logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela Zeckua</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2922</link>
		<dc:creator>Daniela Zeckua</dc:creator>
		<pubDate>Mon, 25 May 2009 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2922</guid>
		<description>I don´t like it, at first sight, is not easy to read it. I agree w/Rachel.</description>
		<content:encoded><![CDATA[<p>I don´t like it, at first sight, is not easy to read it. I agree w/Rachel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2921</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 25 May 2009 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2921</guid>
		<description>I agree with Lauren, it looks like this was the start of the design process, not the end.</description>
		<content:encoded><![CDATA[<p>I agree with Lauren, it looks like this was the start of the design process, not the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2920</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 25 May 2009 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2920</guid>
		<description>It&#039;s awful.  I understand the concept of the design, but color, shape, form, space; NOTHING works.</description>
		<content:encoded><![CDATA[<p>It&#8217;s awful.  I understand the concept of the design, but color, shape, form, space; NOTHING works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2918</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 25 May 2009 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2918</guid>
		<description>Very nice concept indeed. Cheers.</description>
		<content:encoded><![CDATA[<p>Very nice concept indeed. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanmarc Thomas</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2917</link>
		<dc:creator>Jeanmarc Thomas</dc:creator>
		<pubDate>Mon, 25 May 2009 14:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2917</guid>
		<description>although the thought behind the construction is good, I could not really figure out the brand name at first glance.  It is a bit too ambiguous to be read correctly I reckon.</description>
		<content:encoded><![CDATA[<p>although the thought behind the construction is good, I could not really figure out the brand name at first glance.  It is a bit too ambiguous to be read correctly I reckon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Ortiz</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2916</link>
		<dc:creator>Rachel Ortiz</dc:creator>
		<pubDate>Mon, 25 May 2009 14:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2916</guid>
		<description>great concept, but i&#039;m wondering if it will be successful in being recognized as a brand vs. just a group of shapes. If a person knows Avid it&#039;s easily recognized, but it may be much more difficult for someone (like my husband) who&#039;s never heard of Avid before.</description>
		<content:encoded><![CDATA[<p>great concept, but i&#8217;m wondering if it will be successful in being recognized as a brand vs. just a group of shapes. If a person knows Avid it&#8217;s easily recognized, but it may be much more difficult for someone (like my husband) who&#8217;s never heard of Avid before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Gutierrez</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2915</link>
		<dc:creator>Dario Gutierrez</dc:creator>
		<pubDate>Mon, 25 May 2009 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2915</guid>
		<description>It doesn&#039;t looks professional.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t looks professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Shold</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2914</link>
		<dc:creator>Carson Shold</dc:creator>
		<pubDate>Mon, 25 May 2009 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2914</guid>
		<description>Yea it creates a bit too much space between it and the &#039;I,&#039; still a great concept though.</description>
		<content:encoded><![CDATA[<p>Yea it creates a bit too much space between it and the &#8216;I,&#8217; still a great concept though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Leys</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2913</link>
		<dc:creator>Dirk Leys</dc:creator>
		<pubDate>Mon, 25 May 2009 13:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2913</guid>
		<description>That &#039;V&#039; is very annoying. It doesn&#039;t seem to be aligned correctly...</description>
		<content:encoded><![CDATA[<p>That &#8216;V&#8217; is very annoying. It doesn&#8217;t seem to be aligned correctly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Peixoto</title>
		<link>http://logooftheday.com/2009-05-26-avid/#comment-2912</link>
		<dc:creator>Miguel Peixoto</dc:creator>
		<pubDate>Mon, 25 May 2009 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1143#comment-2912</guid>
		<description>Very nice work!</description>
		<content:encoded><![CDATA[<p>Very nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.007 seconds using disk

Served from: logooftheday.com @ 2012-02-09 10:01:14 -->
