<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-05-23 &#124; Popcorn</title>
	<atom:link href="http://logooftheday.com/2009-05-23-popcorn/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-05-23-popcorn/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Fri, 18 May 2012 20:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abagail</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-7197</link>
		<dc:creator>Abagail</dc:creator>
		<pubDate>Wed, 19 May 2010 05:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-7197</guid>
		<description>good plugins all. thanks for.,lucy</description>
		<content:encoded><![CDATA[<p>good plugins all. thanks for.,lucy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easton</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-7191</link>
		<dc:creator>Easton</dc:creator>
		<pubDate>Mon, 17 May 2010 23:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-7191</guid>
		<description>It is a decent idea.</description>
		<content:encoded><![CDATA[<p>It is a decent idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Blake</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-4107</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-4107</guid>
		<description>I think this was very well done, everything seems to fit together well and it does an excellent job of meeting the qualifications of a fine logo. Excellent work on this logo design. I&#039;d have to say my favorite aspect of it is the font you used.</description>
		<content:encoded><![CDATA[<p>I think this was very well done, everything seems to fit together well and it does an excellent job of meeting the qualifications of a fine logo. Excellent work on this logo design. I&#8217;d have to say my favorite aspect of it is the font you used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-2933</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Tue, 26 May 2009 13:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-2933</guid>
		<description>I think the typeface fits well with the logo.

I&#039;m not stunned and impressed, but I like it</description>
		<content:encoded><![CDATA[<p>I think the typeface fits well with the logo.</p>
<p>I&#8217;m not stunned and impressed, but I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-2891</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 22 May 2009 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-2891</guid>
		<description>I think the strength is that the mark mimics the typeface so well. The way the single un-intersected line matches the openness of the Ps in popcorn. Also, good job on NOT putting a period after each letter to signify the acronym... that would ruin it.</description>
		<content:encoded><![CDATA[<p>I think the strength is that the mark mimics the typeface so well. The way the single un-intersected line matches the openness of the Ps in popcorn. Also, good job on NOT putting a period after each letter to signify the acronym&#8230; that would ruin it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBK</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-2890</link>
		<dc:creator>NBK</dc:creator>
		<pubDate>Fri, 22 May 2009 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-2890</guid>
		<description>Agreed.  Initially it does look kind of plain.  But simplicity is one of the reasons why logos are so effective.  And it does look great incorporated with the site.</description>
		<content:encoded><![CDATA[<p>Agreed.  Initially it does look kind of plain.  But simplicity is one of the reasons why logos are so effective.  And it does look great incorporated with the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Shold</title>
		<link>http://logooftheday.com/2009-05-23-popcorn/#comment-2887</link>
		<dc:creator>Carson Shold</dc:creator>
		<pubDate>Fri, 22 May 2009 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1134#comment-2887</guid>
		<description>Initially, the logo looked to plain to me, mostly because of the lack of color. Once checking out their site, you can see they incorporate color beautifully with the gray.

All in all, I&#039;d say it&#039;s an effective logo when used on the website, but is not be very impactful on its own.</description>
		<content:encoded><![CDATA[<p>Initially, the logo looked to plain to me, mostly because of the lack of color. Once checking out their site, you can see they incorporate color beautifully with the gray.</p>
<p>All in all, I&#8217;d say it&#8217;s an effective logo when used on the website, but is not be very impactful on its own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/9 queries in 0.010 seconds using disk

Served from: logooftheday.com @ 2012-05-21 13:12:00 -->
