<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-05-21 &#124; Vivid Ways</title>
	<atom:link href="http://logooftheday.com/2009-05-21-vivid-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-05-21-vivid-ways/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-12177</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 03 Nov 2011 23:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-12177</guid>
		<description>a nice rip...

http://www.viewbase.co.uk/</description>
		<content:encoded><![CDATA[<p>a nice rip&#8230;</p>
<p><a href="http://www.viewbase.co.uk/" rel="nofollow">http://www.viewbase.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49 ???? ????? ? ???? ?? &#124; ??? ??????</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-12147</link>
		<dc:creator>49 ???? ????? ? ???? ?? &#124; ??? ??????</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-12147</guid>
		<description>[...] 1. Vividways [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Vividways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Most Creative Logos for Inspiration Which Every Designer Must See &#124; Web and Graphic Design Blog</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-11619</link>
		<dc:creator>50+ Most Creative Logos for Inspiration Which Every Designer Must See &#124; Web and Graphic Design Blog</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-11619</guid>
		<description>[...] 26: vivid ways [...]</description>
		<content:encoded><![CDATA[<p>[...] 26: vivid ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creative logo Design Samples For Logo Designers &#187; Web Design Stuff</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-10968</link>
		<dc:creator>creative logo Design Samples For Logo Designers &#187; Web Design Stuff</dc:creator>
		<pubDate>Thu, 19 May 2011 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-10968</guid>
		<description>[...] Vivid Ways [...]</description>
		<content:encoded><![CDATA[<p>[...] Vivid Ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 logo design inspiration &#124; Web and designers &#124; Complete resource platform for web designers and developers</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-5678</link>
		<dc:creator>50 logo design inspiration &#124; Web and designers &#124; Complete resource platform for web designers and developers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-5678</guid>
		<description>[...] 1. Vividways [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Vividways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia J.</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-3516</link>
		<dc:creator>Sonia J.</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-3516</guid>
		<description>Have you seen guys the new logo of &quot;Google wave&quot; the new amazing communication tool of google?? They are very very alike!!!

http://wave.google.com/</description>
		<content:encoded><![CDATA[<p>Have you seen guys the new logo of &#8220;Google wave&#8221; the new amazing communication tool of google?? They are very very alike!!!</p>
<p><a href="http://wave.google.com/" rel="nofollow">http://wave.google.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peaberryjo</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-3206</link>
		<dc:creator>peaberryjo</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-3206</guid>
		<description>good use of the full spectrum effect without looking rainbowy, aka hippie.</description>
		<content:encoded><![CDATA[<p>good use of the full spectrum effect without looking rainbowy, aka hippie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Inspiration + Student Mobiles</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2945</link>
		<dc:creator>Instant Inspiration + Student Mobiles</dc:creator>
		<pubDate>Wed, 27 May 2009 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2945</guid>
		<description>[...] interpretation of Chris Spooner&#8217;s Vivid Ways Logo. Spooner&#8217;s logo also was also awarded Logo Of The Day earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] interpretation of Chris Spooner&#8217;s Vivid Ways Logo. Spooner&#8217;s logo also was also awarded Logo Of The Day earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Randall</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2898</link>
		<dc:creator>Paul Randall</dc:creator>
		<pubDate>Sat, 23 May 2009 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2898</guid>
		<description>I&#039;ve liked this since I first saw his blog post on the creation of this logo.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve liked this since I first saw his blog post on the creation of this logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wuht</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2879</link>
		<dc:creator>wuht</dc:creator>
		<pubDate>Fri, 22 May 2009 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2879</guid>
		<description>Type could be better selected. The dots on the i&#039;s are too dominant &amp; big. I don&#039;t understand the concept behind the mark by itself but I suppose as long as the creative story behind the logo is told, it gets judged higher.</description>
		<content:encoded><![CDATA[<p>Type could be better selected. The dots on the i&#8217;s are too dominant &amp; big. I don&#8217;t understand the concept behind the mark by itself but I suppose as long as the creative story behind the logo is told, it gets judged higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum Chapman</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2874</link>
		<dc:creator>Callum Chapman</dc:creator>
		<pubDate>Thu, 21 May 2009 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2874</guid>
		<description>Absolutely love this logo, as well as the process that Chris posted on his spoongraphics blog!</description>
		<content:encoded><![CDATA[<p>Absolutely love this logo, as well as the process that Chris posted on his spoongraphics blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch W</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2873</link>
		<dc:creator>Mitch W</dc:creator>
		<pubDate>Thu, 21 May 2009 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2873</guid>
		<description>Very nice logo.  From the moment i saw it, i was like WOW.  Very well executed, and very original.  

The design process part was really interesting as well.</description>
		<content:encoded><![CDATA[<p>Very nice logo.  From the moment i saw it, i was like WOW.  Very well executed, and very original.  </p>
<p>The design process part was really interesting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2859</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Thu, 21 May 2009 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2859</guid>
		<description>it&#039;s a nice logo.

If I hadn&#039;t read the design process article I would still be wondering what it was for. maybe a short description would help.

But I like the wave and gradient effect.</description>
		<content:encoded><![CDATA[<p>it&#8217;s a nice logo.</p>
<p>If I hadn&#8217;t read the design process article I would still be wondering what it was for. maybe a short description would help.</p>
<p>But I like the wave and gradient effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2856</link>
		<dc:creator>K.</dc:creator>
		<pubDate>Thu, 21 May 2009 10:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2856</guid>
		<description>lovely</description>
		<content:encoded><![CDATA[<p>lovely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperDave4eva</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2855</link>
		<dc:creator>SuperDave4eva</dc:creator>
		<pubDate>Thu, 21 May 2009 07:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2855</guid>
		<description>Solid logo... nicely done!</description>
		<content:encoded><![CDATA[<p>Solid logo&#8230; nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideamashups.com</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2854</link>
		<dc:creator>ideamashups.com</dc:creator>
		<pubDate>Thu, 21 May 2009 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2854</guid>
		<description>I really love the colour and the contrast between the black type and the colored ribbon bubble!</description>
		<content:encoded><![CDATA[<p>I really love the colour and the contrast between the black type and the colored ribbon bubble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2853</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 21 May 2009 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2853</guid>
		<description>I like it, the colours work well. The only let down I can see is that you can&#039;t print it with just VW without the &quot;Vivid ways&quot; underneath. The Logo itself could work but you&#039;d have to really instill the colour and shape with clients to recognize it.</description>
		<content:encoded><![CDATA[<p>I like it, the colours work well. The only let down I can see is that you can&#8217;t print it with just VW without the &#8220;Vivid ways&#8221; underneath. The Logo itself could work but you&#8217;d have to really instill the colour and shape with clients to recognize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Assaleh</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2852</link>
		<dc:creator>Pascal Assaleh</dc:creator>
		<pubDate>Wed, 20 May 2009 22:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2852</guid>
		<description>I agree very well done, I love the use of the colors</description>
		<content:encoded><![CDATA[<p>I agree very well done, I love the use of the colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBK</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2851</link>
		<dc:creator>NBK</dc:creator>
		<pubDate>Wed, 20 May 2009 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2851</guid>
		<description>This logo is pretty awesome.  I love the colors &#039;n really enjoyed reading the design process.</description>
		<content:encoded><![CDATA[<p>This logo is pretty awesome.  I love the colors &#8216;n really enjoyed reading the design process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2850</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 20 May 2009 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2850</guid>
		<description>Wow, really good and conceptual and quite colorful too.</description>
		<content:encoded><![CDATA[<p>Wow, really good and conceptual and quite colorful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2849</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Wed, 20 May 2009 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2849</guid>
		<description>I am fan of Chris and his work.....

Rally Really Cool Logo</description>
		<content:encoded><![CDATA[<p>I am fan of Chris and his work&#8230;..</p>
<p>Rally Really Cool Logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Shold</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2847</link>
		<dc:creator>Carson Shold</dc:creator>
		<pubDate>Wed, 20 May 2009 15:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2847</guid>
		<description>I think it&#039;s fantastic. The unique shape of the VW makes it work well in grayscale as well, something most logos should strive for.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s fantastic. The unique shape of the VW makes it work well in grayscale as well, something most logos should strive for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Pinho</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2846</link>
		<dc:creator>Jesse Pinho</dc:creator>
		<pubDate>Wed, 20 May 2009 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2846</guid>
		<description>I like it, but... what kind of company is this? Given the fact that the logo features the full spectrum of colors, it looks like a printing company.</description>
		<content:encoded><![CDATA[<p>I like it, but&#8230; what kind of company is this? Given the fact that the logo features the full spectrum of colors, it looks like a printing company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://logooftheday.com/2009-05-21-vivid-ways/#comment-2843</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Wed, 20 May 2009 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1127#comment-2843</guid>
		<description>I really like the VW illustration and the colors used. The step-by-step for this was nice to see. Good to see this logo on here.

-T</description>
		<content:encoded><![CDATA[<p>I really like the VW illustration and the colors used. The step-by-step for this was nice to see. Good to see this logo on here.</p>
<p>-T</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.017 seconds using disk

Served from: logooftheday.com @ 2012-02-09 16:05:51 -->
