<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-05-17 &#124; Fortworth Museum</title>
	<atom:link href="http://logooftheday.com/2009-05-16-fortworth-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-05-16-fortworth-museum/</link>
	<description>Logo Of The Day &#124; Logo Design Inspiration - Daily!</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:47:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2812</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Mon, 18 May 2009 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2812</guid>
		<description>the letters in the squares take just a little bit too long to make out. 

in sthe W and M the squares should IMO be replaced with triangles.

But I like the concept, it fits well with the whole Kids theme.</description>
		<content:encoded><![CDATA[<p>the letters in the squares take just a little bit too long to make out. </p>
<p>in sthe W and M the squares should IMO be replaced with triangles.</p>
<p>But I like the concept, it fits well with the whole Kids theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2809</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 18 May 2009 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2809</guid>
		<description>The thought behind not only the mark but how it is used should be how every identity project is approached. The beauty of Pentagram is that they develop a seemingly meaningless mark and then bring it to life in the materials and application. This is no exception. I love it and it is very appropriate for the museum. I think it is great.</description>
		<content:encoded><![CDATA[<p>The thought behind not only the mark but how it is used should be how every identity project is approached. The beauty of Pentagram is that they develop a seemingly meaningless mark and then bring it to life in the materials and application. This is no exception. I love it and it is very appropriate for the museum. I think it is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2804</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Sun, 17 May 2009 10:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2804</guid>
		<description>I feel that the &quot;blocks&quot; should have the same size (note how they are different in the F and the M/W. I also think that in the typeface, sometimes the negative space is more visible, due to a stronger color.

Overall, I think it is a nice concept, but not amazing. Others have used the same idea with greater succes.

~ Nix</description>
		<content:encoded><![CDATA[<p>I feel that the &#8220;blocks&#8221; should have the same size (note how they are different in the F and the M/W. I also think that in the typeface, sometimes the negative space is more visible, due to a stronger color.</p>
<p>Overall, I think it is a nice concept, but not amazing. Others have used the same idea with greater succes.</p>
<p>~ Nix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslam A Memon</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2803</link>
		<dc:creator>Aslam A Memon</dc:creator>
		<pubDate>Sun, 17 May 2009 06:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2803</guid>
		<description>i agree wid chris here, it gives a feel of an art museum rather science n history, however i like the design n the idea behind it, but the concept doesnt go well with the requirements</description>
		<content:encoded><![CDATA[<p>i agree wid chris here, it gives a feel of an art museum rather science n history, however i like the design n the idea behind it, but the concept doesnt go well with the requirements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Siegle</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2802</link>
		<dc:creator>Chris Siegle</dc:creator>
		<pubDate>Sat, 16 May 2009 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2802</guid>
		<description>i agree with MWilson, before I read &#039;Science and History&#039; i thought the fort worth museum was an art museum, just by the mark. i do like the mark a lot, but i dont think that it matches well with science and history</description>
		<content:encoded><![CDATA[<p>i agree with MWilson, before I read &#8216;Science and History&#8217; i thought the fort worth museum was an art museum, just by the mark. i do like the mark a lot, but i dont think that it matches well with science and history</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2801</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 16 May 2009 22:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2801</guid>
		<description>Good one........</description>
		<content:encoded><![CDATA[<p>Good one&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWilson</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2799</link>
		<dc:creator>MWilson</dc:creator>
		<pubDate>Sat, 16 May 2009 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2799</guid>
		<description>I really love the typeface used for the name of the museum.  The mark however I&#039;m not too fond of.  It really doesn&#039;t portray &quot;science and history&quot;.  To me it looks like it should be used for more of an art museum.</description>
		<content:encoded><![CDATA[<p>I really love the typeface used for the name of the museum.  The mark however I&#8217;m not too fond of.  It really doesn&#8217;t portray &#8220;science and history&#8221;.  To me it looks like it should be used for more of an art museum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum Chapman</title>
		<link>http://logooftheday.com/2009-05-16-fortworth-museum/comment-page-1/#comment-2797</link>
		<dc:creator>Callum Chapman</dc:creator>
		<pubDate>Sat, 16 May 2009 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1102#comment-2797</guid>
		<description>I like it! Very memorable, colourful and modern!</description>
		<content:encoded><![CDATA[<p>I like it! Very memorable, colourful and modern!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
