<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-05-15 &#124; City Rail</title>
	<atom:link href="http://logooftheday.com/2009-05-14-city-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-05-14-city-rail/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boxerdude</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-9703</link>
		<dc:creator>boxerdude</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-9703</guid>
		<description>I can&#039;t decide if I love it or hate it.  I suppose that simply in being provocative, it has achieved a level of success.  Although I agree that in the days of new media, rules aren&#039;t as hardfast as they used to be.  However, in this case, I&#039;m not sure I dig it.  Part of me likes it, and part of me wants to stop looking at it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t decide if I love it or hate it.  I suppose that simply in being provocative, it has achieved a level of success.  Although I agree that in the days of new media, rules aren&#8217;t as hardfast as they used to be.  However, in this case, I&#8217;m not sure I dig it.  Part of me likes it, and part of me wants to stop looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-8753</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-8753</guid>
		<description>I&#039;ve always loved this logo. The original logo was exactly the same WITHOUT the blur. I was riding the train one day and noticed that they&#039;d changed the logo to include the blur. I saw it on a moving train and thought the blur was caused by my eyes not capturing the logo because the train was moving! On closer inspection, I noticed that they&#039;d added blur to the logo.

I don&#039;t care that the logo can&#039;t be reproduced in certain contexts without losing what&#039;s special about it -- the logo itself exists without the blur. I LOVE that they&#039;ve done this, and put everywhere, on trains moving and great speed. Awesome. Kudos to the designer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always loved this logo. The original logo was exactly the same WITHOUT the blur. I was riding the train one day and noticed that they&#8217;d changed the logo to include the blur. I saw it on a moving train and thought the blur was caused by my eyes not capturing the logo because the train was moving! On closer inspection, I noticed that they&#8217;d added blur to the logo.</p>
<p>I don&#8217;t care that the logo can&#8217;t be reproduced in certain contexts without losing what&#8217;s special about it &#8212; the logo itself exists without the blur. I LOVE that they&#8217;ve done this, and put everywhere, on trains moving and great speed. Awesome. Kudos to the designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Evans</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-8333</link>
		<dc:creator>Daniel Evans</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-8333</guid>
		<description>It&#039;s not great for the eyes so I don&#039;t know if that&#039;s a deal breaker right there given a logo should be nice to look at, but I think there&#039;s an element of greatness in this.

Seems like a lot of people are stuck in a mindset that design should dictate technology that&#039;s been used for the past 30 years.  Gradient / blurred logo&#039;s will look bad in a fax in the same way they would look bad on a CGA monitor.  People need to get with the times!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not great for the eyes so I don&#8217;t know if that&#8217;s a deal breaker right there given a logo should be nice to look at, but I think there&#8217;s an element of greatness in this.</p>
<p>Seems like a lot of people are stuck in a mindset that design should dictate technology that&#8217;s been used for the past 30 years.  Gradient / blurred logo&#8217;s will look bad in a fax in the same way they would look bad on a CGA monitor.  People need to get with the times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooch</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-8332</link>
		<dc:creator>Hooch</dc:creator>
		<pubDate>Thu, 23 Sep 2010 07:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-8332</guid>
		<description>The logo has been around for years. It&#039;s just the motion blur that is new.

If you type &#039;Rail Logo&#039; into Google images you will get yet another similar one (if you think you recognise that one, maybe you do from Lego).
I&#039;m sure I have also seen the *exact* same one that it used to be (sans blur) in photos from Europe somewhere, maybe the UK. I&#039;m still on the hunt to find it though.

Also, It&#039;s orange. It used to be yellow though.</description>
		<content:encoded><![CDATA[<p>The logo has been around for years. It&#8217;s just the motion blur that is new.</p>
<p>If you type &#8216;Rail Logo&#8217; into Google images you will get yet another similar one (if you think you recognise that one, maybe you do from Lego).<br />
I&#8217;m sure I have also seen the *exact* same one that it used to be (sans blur) in photos from Europe somewhere, maybe the UK. I&#8217;m still on the hunt to find it though.</p>
<p>Also, It&#8217;s orange. It used to be yellow though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeW</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-5374</link>
		<dc:creator>mikeW</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-5374</guid>
		<description>lol i guess this is cool if you don&#039;t want real world applications such as the actual train...</description>
		<content:encoded><![CDATA[<p>lol i guess this is cool if you don&#8217;t want real world applications such as the actual train&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafaelkoreia</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-4288</link>
		<dc:creator>Rafaelkoreia</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-4288</guid>
		<description>Sydney cityrail logo.</description>
		<content:encoded><![CDATA[<p>Sydney cityrail logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymus</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-3752</link>
		<dc:creator>Anonymus</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-3752</guid>
		<description>Correct me if I&#039;m wrong but is this the work of Ken Cato (Cato Partners). These guys have been around for longer then I can remember and have produced almost every iconic Australian logo. As for this one though I don&#039;t think it is that visually appealing but the logic behind it is excellent as Matt suggests. I think you have to understand more about the history or stories behind Cato&#039;s logo&#039;s to fully appreciate them.</description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong but is this the work of Ken Cato (Cato Partners). These guys have been around for longer then I can remember and have produced almost every iconic Australian logo. As for this one though I don&#8217;t think it is that visually appealing but the logic behind it is excellent as Matt suggests. I think you have to understand more about the history or stories behind Cato&#8217;s logo&#8217;s to fully appreciate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-3321</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-3321</guid>
		<description>I think this a great logo (pity about the company involved)
it works for the following 3 reasons:
1 - It suggests the word &quot;S&quot; for Sydney (the location of this organization)
2 - It suggests a railway track diagram
3 - And it is also blurred to suggest the movement of the logo on a train going past you on the station...damn missed it again!!</description>
		<content:encoded><![CDATA[<p>I think this a great logo (pity about the company involved)<br />
it works for the following 3 reasons:<br />
1 &#8211; It suggests the word &#8220;S&#8221; for Sydney (the location of this organization)<br />
2 &#8211; It suggests a railway track diagram<br />
3 &#8211; And it is also blurred to suggest the movement of the logo on a train going past you on the station&#8230;damn missed it again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2844</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 20 May 2009 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2844</guid>
		<description>Despite my distaste for CityRail, I believe the logo is well done. 

Having seen it on trains in real life many a time, I can honestly say that it works well in portraying speed, efficiency and loyalty. (Pity the service it represents does not live up to this.)

The fact that it does have a motion blur, unlike any other logos around, helps create visual equity unique to CityRail.</description>
		<content:encoded><![CDATA[<p>Despite my distaste for CityRail, I believe the logo is well done. </p>
<p>Having seen it on trains in real life many a time, I can honestly say that it works well in portraying speed, efficiency and loyalty. (Pity the service it represents does not live up to this.)</p>
<p>The fact that it does have a motion blur, unlike any other logos around, helps create visual equity unique to CityRail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrazyCeltic</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2795</link>
		<dc:creator>KrazyCeltic</dc:creator>
		<pubDate>Fri, 15 May 2009 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2795</guid>
		<description>I saw a blurred Sitepoint.com (http://www.sitepoint.com/) logo, which might be unfair on my part since there are differences and these are very generic shapes.</description>
		<content:encoded><![CDATA[<p>I saw a blurred Sitepoint.com (<a href="http://www.sitepoint.com/" rel="nofollow">http://www.sitepoint.com/</a>) logo, which might be unfair on my part since there are differences and these are very generic shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2788</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 May 2009 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2788</guid>
		<description>&quot;I am also stuck with the impression I have seen this logo before.&quot;

Me too!
The closest resemblance I can remember is:
http://www.sitepoint.com/</description>
		<content:encoded><![CDATA[<p>&#8220;I am also stuck with the impression I have seen this logo before.&#8221;</p>
<p>Me too!<br />
The closest resemblance I can remember is:<br />
<a href="http://www.sitepoint.com/" rel="nofollow">http://www.sitepoint.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceface</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2787</link>
		<dc:creator>spaceface</dc:creator>
		<pubDate>Thu, 14 May 2009 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2787</guid>
		<description>http://www.on-lineamsterdam.com/travel/images/ns_logo.jpg at least they turned it upside down lolz</description>
		<content:encoded><![CDATA[<p><a href="http://www.on-lineamsterdam.com/travel/images/ns_logo.jpg" rel="nofollow">http://www.on-lineamsterdam.com/travel/images/ns_logo.jpg</a> at least they turned it upside down lolz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siebe Kruize</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2786</link>
		<dc:creator>Siebe Kruize</dc:creator>
		<pubDate>Thu, 14 May 2009 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2786</guid>
		<description>Looks like dutch logo for Traincompany www.ns.nl</description>
		<content:encoded><![CDATA[<p>Looks like dutch logo for Traincompany <a href="http://www.ns.nl" rel="nofollow">http://www.ns.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Leys</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2785</link>
		<dc:creator>Dirk Leys</dc:creator>
		<pubDate>Thu, 14 May 2009 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2785</guid>
		<description>It&#039;s not totally the same, but it reminded me of the Dutch Railways logo: http://ns.nl/</description>
		<content:encoded><![CDATA[<p>It&#8217;s not totally the same, but it reminded me of the Dutch Railways logo: <a href="http://ns.nl/" rel="nofollow">http://ns.nl/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2784</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Thu, 14 May 2009 12:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2784</guid>
		<description>I am also stuck with the impression I have seen this logo before.

it just didn&#039;t have the blur and didn&#039;t sport the same name.

I&#039;ll do some researches and keep you all informed</description>
		<content:encoded><![CDATA[<p>I am also stuck with the impression I have seen this logo before.</p>
<p>it just didn&#8217;t have the blur and didn&#8217;t sport the same name.</p>
<p>I&#8217;ll do some researches and keep you all informed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Siegle</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2783</link>
		<dc:creator>Chris Siegle</dc:creator>
		<pubDate>Thu, 14 May 2009 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2783</guid>
		<description>somehow, just because this logo breaks the rules of a good logo, it makes me like it. i like the speed that it projects, it makes me picture the train flying past me with a crisp logo on the door, being blurred by the speed that its moving at. i love the typeface as well, it goes well with the speed element</description>
		<content:encoded><![CDATA[<p>somehow, just because this logo breaks the rules of a good logo, it makes me like it. i like the speed that it projects, it makes me picture the train flying past me with a crisp logo on the door, being blurred by the speed that its moving at. i love the typeface as well, it goes well with the speed element</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2782</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Thu, 14 May 2009 11:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2782</guid>
		<description>Well, like I said, only use it if it makes sense and if it provides something that totally matches your idea behind the logo. not just because you can. I haven&#039;t used blur in a logo yet, but its not something I would exclude in general when creating a logo.</description>
		<content:encoded><![CDATA[<p>Well, like I said, only use it if it makes sense and if it provides something that totally matches your idea behind the logo. not just because you can. I haven&#8217;t used blur in a logo yet, but its not something I would exclude in general when creating a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArturDZGN</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2781</link>
		<dc:creator>ArturDZGN</dc:creator>
		<pubDate>Thu, 14 May 2009 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2781</guid>
		<description>Ok, i agree with you when you say that today we have the tools to provide all these effects to the logo creation.
But because i have those resources i could never use blur on a logo, gradients &amp; transparency sometimes make a little difference on the logo depending if its for print or screen only.

Do you use blur on your logos?

In my opinion this logo isn&#039;t a good example.
It could never be logo of the month.

Besides (on the tag) that isn&#039;t yellow.. its orange, or perhaps, my monitor is not well calibrated.</description>
		<content:encoded><![CDATA[<p>Ok, i agree with you when you say that today we have the tools to provide all these effects to the logo creation.<br />
But because i have those resources i could never use blur on a logo, gradients &amp; transparency sometimes make a little difference on the logo depending if its for print or screen only.</p>
<p>Do you use blur on your logos?</p>
<p>In my opinion this logo isn&#8217;t a good example.<br />
It could never be logo of the month.</p>
<p>Besides (on the tag) that isn&#8217;t yellow.. its orange, or perhaps, my monitor is not well calibrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Randall</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2780</link>
		<dc:creator>Paul Randall</dc:creator>
		<pubDate>Thu, 14 May 2009 11:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2780</guid>
		<description>I&#039;m not a huge fan of the motion effect, or type, but it does a good job of looking like a rail company logo other than that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a huge fan of the motion effect, or type, but it does a good job of looking like a rail company logo other than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2779</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Thu, 14 May 2009 11:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2779</guid>
		<description>Today you totally have the ability to reproduce logos that use gradients, shadows, blur and what so ever... So why not use these things? Of course only if it makes sense, not just because you can. You can still keep the rules of a good logo, but some aspects of 20 years ago just dont fit anymore. In this case, the blur effect fits perfect. Of course you could just use basic shapes to show motion, but the blur effect makes it much clearer.</description>
		<content:encoded><![CDATA[<p>Today you totally have the ability to reproduce logos that use gradients, shadows, blur and what so ever&#8230; So why not use these things? Of course only if it makes sense, not just because you can. You can still keep the rules of a good logo, but some aspects of 20 years ago just dont fit anymore. In this case, the blur effect fits perfect. Of course you could just use basic shapes to show motion, but the blur effect makes it much clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArturDZGN</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2778</link>
		<dc:creator>ArturDZGN</dc:creator>
		<pubDate>Thu, 14 May 2009 10:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2778</guid>
		<description>&quot;Fianally someone who is stuck in time with a “YOU CAN’T FAX IT! - comment” …&quot; 

what do you mean with that Dominic?</description>
		<content:encoded><![CDATA[<p>&#8220;Fianally someone who is stuck in time with a “YOU CAN’T FAX IT! &#8211; comment” …&#8221; </p>
<p>what do you mean with that Dominic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2777</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Thu, 14 May 2009 10:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2777</guid>
		<description>Fianally someone who is stuck in time with a &quot;YOU CAN&#039;T FAX IT! - comment&quot; ...</description>
		<content:encoded><![CDATA[<p>Fianally someone who is stuck in time with a &#8220;YOU CAN&#8217;T FAX IT! &#8211; comment&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArturDZGN</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2776</link>
		<dc:creator>ArturDZGN</dc:creator>
		<pubDate>Thu, 14 May 2009 10:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2776</guid>
		<description>blur on a logo??? bad idea... 
You dont need to motion-blur a logo to give the idea of motion.. just throws to the trash the challenge of designing a logo.</description>
		<content:encoded><![CDATA[<p>blur on a logo??? bad idea&#8230;<br />
You dont need to motion-blur a logo to give the idea of motion.. just throws to the trash the challenge of designing a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2775</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Thu, 14 May 2009 09:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2775</guid>
		<description>Ignoring the stupid blur, I&#039;m pretty sure that I&#039;ve seen this exact logo used somewhere else. Any guesses?</description>
		<content:encoded><![CDATA[<p>Ignoring the stupid blur, I&#8217;m pretty sure that I&#8217;ve seen this exact logo used somewhere else. Any guesses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2774</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 14 May 2009 07:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2774</guid>
		<description>Very  efficient: gives an immediate understanding of the fuzzy timetable!</description>
		<content:encoded><![CDATA[<p>Very  efficient: gives an immediate understanding of the fuzzy timetable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum Chapman</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2773</link>
		<dc:creator>Callum Chapman</dc:creator>
		<pubDate>Thu, 14 May 2009 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2773</guid>
		<description>I like the idea and how it suggests that trains are a quick way of getting around but it does my eyes in a bit!</description>
		<content:encoded><![CDATA[<p>I like the idea and how it suggests that trains are a quick way of getting around but it does my eyes in a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://logooftheday.com/2009-05-14-city-rail/#comment-2772</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 14 May 2009 05:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=1088#comment-2772</guid>
		<description>is this some sort of sick joke??</description>
		<content:encoded><![CDATA[<p>is this some sort of sick joke??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.007 seconds using disk

Served from: logooftheday.com @ 2012-02-09 15:45:23 -->
