<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-04-22 &#124; Arbeitskreis Vernetzung</title>
	<atom:link href="http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Fri, 18 May 2012 20:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boxerdude</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-9697</link>
		<dc:creator>boxerdude</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-9697</guid>
		<description>I love it after reading the brief but not sure it communicates the intent without description.</description>
		<content:encoded><![CDATA[<p>I love it after reading the brief but not sure it communicates the intent without description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12 Logos of 2009 As Voted By You</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-6079</link>
		<dc:creator>Top 12 Logos of 2009 As Voted By You</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-6079</guid>
		<description>[...] Arbeitskreis Vernetzung [...]</description>
		<content:encoded><![CDATA[<p>[...] Arbeitskreis Vernetzung [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12 Logos of 2009?&#160;&#124;&#160;Midnight Son Designs Design Solutions for a Digital Age</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-6011</link>
		<dc:creator>Top 12 Logos of 2009?&#160;&#124;&#160;Midnight Son Designs Design Solutions for a Digital Age</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-6011</guid>
		<description>[...] Arbeitskreis Vernetzung The Logo is for a group (an organization) called “Arbeitskreis Vernetzung”, formed of 4 different social services in Germany and last had been used for an Event called “Tag der sozialen Dienste” (Day of social services). The logo shows 4 people looked at from above, forming a circle (or holding their hands) in an very reduced way. It stands for the 4 organizations the “Arbeitskreis” (Working-Circle (Workgroup)) is formed of.  It shows the unity of these 4 organizations and the “Teamspirit”, just like a football-team sticking together their hands, ready to achieve something. The perspective from above, stands for the fact, that the Group has a vantage point frome above when looking at problems to solve them.” ~ Dominic Rödel [...]</description>
		<content:encoded><![CDATA[<p>[...] Arbeitskreis Vernetzung The Logo is for a group (an organization) called “Arbeitskreis Vernetzung”, formed of 4 different social services in Germany and last had been used for an Event called “Tag der sozialen Dienste” (Day of social services). The logo shows 4 people looked at from above, forming a circle (or holding their hands) in an very reduced way. It stands for the 4 organizations the “Arbeitskreis” (Working-Circle (Workgroup)) is formed of.  It shows the unity of these 4 organizations and the “Teamspirit”, just like a football-team sticking together their hands, ready to achieve something. The perspective from above, stands for the fact, that the Group has a vantage point frome above when looking at problems to solve them.” ~ Dominic Rödel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harprabhjot Paul Chandhoke</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-3858</link>
		<dc:creator>Harprabhjot Paul Chandhoke</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-3858</guid>
		<description>The four figures look like four men in a huddle. Simple. Clean. Works well. :)</description>
		<content:encoded><![CDATA[<p>The four figures look like four men in a huddle. Simple. Clean. Works well. <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWG</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2882</link>
		<dc:creator>JWG</dc:creator>
		<pubDate>Fri, 22 May 2009 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2882</guid>
		<description>Yeah, very clean and simple.  I like it! :)</description>
		<content:encoded><![CDATA[<p>Yeah, very clean and simple.  I like it! <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Of The Month: April 2009</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2377</link>
		<dc:creator>Logo Of The Month: April 2009</dc:creator>
		<pubDate>Sat, 02 May 2009 03:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2377</guid>
		<description>[...] winner of Logo Of The Month for April 2009 (from the Logo Of The Day website) is the logo for Arbeitskreis Vernetzung. The Logo is for a group (an organization) called [...]</description>
		<content:encoded><![CDATA[<p>[...] winner of Logo Of The Month for April 2009 (from the Logo Of The Day website) is the logo for Arbeitskreis Vernetzung. The Logo is for a group (an organization) called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Andrews</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2366</link>
		<dc:creator>Kristin Andrews</dc:creator>
		<pubDate>Fri, 01 May 2009 12:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2366</guid>
		<description>While I am not one for negativity, I must say that I&#039;m rather disappointed that this logo was chosen as April&#039;s winner. I think it&#039;s a clever concept and is simple (criteria that I believe is vital to a good logo), however, I do think that it could have been executed better. Yes, easier said than done. Overall, it&#039;s a good logo, but not a great one for the books.</description>
		<content:encoded><![CDATA[<p>While I am not one for negativity, I must say that I&#8217;m rather disappointed that this logo was chosen as April&#8217;s winner. I think it&#8217;s a clever concept and is simple (criteria that I believe is vital to a good logo), however, I do think that it could have been executed better. Yes, easier said than done. Overall, it&#8217;s a good logo, but not a great one for the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperDave4eva</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2281</link>
		<dc:creator>SuperDave4eva</dc:creator>
		<pubDate>Mon, 27 Apr 2009 08:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2281</guid>
		<description>Almost too simple... nicely done!</description>
		<content:encoded><![CDATA[<p>Almost too simple&#8230; nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pumuckel</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2235</link>
		<dc:creator>pumuckel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2235</guid>
		<description>super!</description>
		<content:encoded><![CDATA[<p>super!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajjad Haider Syed</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2215</link>
		<dc:creator>Sajjad Haider Syed</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2215</guid>
		<description>Very nice... perfect...</description>
		<content:encoded><![CDATA[<p>Very nice&#8230; perfect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2214</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2214</guid>
		<description>Great Job Dominic,
Nice Logo, Colors are impressive.</description>
		<content:encoded><![CDATA[<p>Great Job Dominic,<br />
Nice Logo, Colors are impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Correia</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2212</link>
		<dc:creator>Daniel Correia</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2212</guid>
		<description>Just wanted to say I really like this one. Good job.</description>
		<content:encoded><![CDATA[<p>Just wanted to say I really like this one. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rozariojoseph</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2211</link>
		<dc:creator>rozariojoseph</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2211</guid>
		<description>JOSSSS........:)</description>
		<content:encoded><![CDATA[<p>JOSSSS&#8230;&#8230;..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2210</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2210</guid>
		<description>It directly reminded me of the Ubuntu Logo, same concept and very similar representation...</description>
		<content:encoded><![CDATA[<p>It directly reminded me of the Ubuntu Logo, same concept and very similar representation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2208</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2208</guid>
		<description>I agree with EJ, without reading the description I was wondering what it was supposed to be. After reading it, it was crystal clear and a very good concept. 

I can easily see a pro football team discussing their strategy in this. 

Problem is, I couldn&#039;t see them prior to reading.

BUT! I&#039;m not german, I don&#039;t know the company and for such a specialised area, people that know the company easily understand the logo. This kind of targeted audience knows the company BEFORE knowing the logo, this group will have that kind of marketing where they introduce themselves and finish with the logo. In which case, this logo will nearly be clear as day and memorable. 

Great Job!</description>
		<content:encoded><![CDATA[<p>I agree with EJ, without reading the description I was wondering what it was supposed to be. After reading it, it was crystal clear and a very good concept. </p>
<p>I can easily see a pro football team discussing their strategy in this. </p>
<p>Problem is, I couldn&#8217;t see them prior to reading.</p>
<p>BUT! I&#8217;m not german, I don&#8217;t know the company and for such a specialised area, people that know the company easily understand the logo. This kind of targeted audience knows the company BEFORE knowing the logo, this group will have that kind of marketing where they introduce themselves and finish with the logo. In which case, this logo will nearly be clear as day and memorable. </p>
<p>Great Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJSchultz</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2207</link>
		<dc:creator>EJSchultz</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2207</guid>
		<description>I liked it more after reading the explanation. I like the huddle aspect of the figures. Not sure if it works so much without the explanation though.</description>
		<content:encoded><![CDATA[<p>I liked it more after reading the explanation. I like the huddle aspect of the figures. Not sure if it works so much without the explanation though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://logooftheday.com/2009-04-22-arbeitskreis-vernetzung/#comment-2206</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=978#comment-2206</guid>
		<description>simple and for the most part... effective</description>
		<content:encoded><![CDATA[<p>simple and for the most part&#8230; effective</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/9 queries in 0.034 seconds using disk

Served from: logooftheday.com @ 2012-05-21 12:26:24 -->
