<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-04-19 &#124; Bar Code</title>
	<atom:link href="http://logooftheday.com/2009-04-19-bar-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-04-19-bar-code/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Fri, 18 May 2012 20:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Heisler</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-13012</link>
		<dc:creator>Sean Heisler</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-13012</guid>
		<description>I don&#039;t know all the details about how the &quot;BeerCode&quot; logo came to be but someone clearly copied my BarCode logo to heavily inspire the BeerCode logo. BeerCode was contacted about the situation and I was in the process of taking legal action against BeerCode over the matter. Meanwhile I have had the BarCode logo for sale for some time and last week to my surprise my BarCode logo was purchased by BeerCode. So technically they do own the BarCode logo now. That said I am quite disappointed with the BeerCode owners or the designer they used to create their BeerCode logo and condemn the thief who essentially stole my design.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know all the details about how the &#8220;BeerCode&#8221; logo came to be but someone clearly copied my BarCode logo to heavily inspire the BeerCode logo. BeerCode was contacted about the situation and I was in the process of taking legal action against BeerCode over the matter. Meanwhile I have had the BarCode logo for sale for some time and last week to my surprise my BarCode logo was purchased by BeerCode. So technically they do own the BarCode logo now. That said I am quite disappointed with the BeerCode owners or the designer they used to create their BeerCode logo and condemn the thief who essentially stole my design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As polêmicas envolvendo os quiosques de cerveja &#124;</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-12975</link>
		<dc:creator>As polêmicas envolvendo os quiosques de cerveja &#124;</dc:creator>
		<pubDate>Tue, 17 Apr 2012 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-12975</guid>
		<description>[...] envolvidas. Sean Heisler alegou que tinha criado o logo em 2009 (fato comprovado pela postagem do Logo Of The Day), colocando o mesmo à venda no site BrandCrowd por $1000. Por já ter sido alertado sobre o [...]</description>
		<content:encoded><![CDATA[<p>[...] envolvidas. Sean Heisler alegou que tinha criado o logo em 2009 (fato comprovado pela postagem do Logo Of The Day), colocando o mesmo à venda no site BrandCrowd por $1000. Por já ter sido alertado sobre o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-12973</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-12973</guid>
		<description>BarCode logo was copied?
Plagiarism logo?
Look this: www.beercode.com.br</description>
		<content:encoded><![CDATA[<p>BarCode logo was copied?<br />
Plagiarism logo?<br />
Look this: <a href="http://www.beercode.com.br" rel="nofollow">http://www.beercode.com.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????????????????????? &#124; Quarter</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-7670</link>
		<dc:creator>??????????????????????? &#124; Quarter</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-7670</guid>
		<description>[...] BarCode [...]</description>
		<content:encoded><![CDATA[<p>[...] BarCode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethereal</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2806</link>
		<dc:creator>ethereal</dc:creator>
		<pubDate>Mon, 18 May 2009 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2806</guid>
		<description>Thanks everyone, it was a fun one to do!! - ethereal</description>
		<content:encoded><![CDATA[<p>Thanks everyone, it was a fun one to do!! &#8211; ethereal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lambros</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2278</link>
		<dc:creator>Lambros</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2278</guid>
		<description>WOW!! my first reaction when i saw this logo :P

Good job Ethereal!</description>
		<content:encoded><![CDATA[<p>WOW!! my first reaction when i saw this logo <img src='http://logooftheday.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Good job Ethereal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2209</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2209</guid>
		<description>That is a really cool logo, but these &quot;for sale&quot; logos are bothersome. The real challenge in creating a logo is ... the client. It&#039;s not as much of a challenge if you are your own made-up client and get to pick the name, style, feel and commodity of your &quot;business.&quot; Just a thought. And I think the same could be said for the new bar owner who decides the name of his/her bar by the availability of a ready-made logo.</description>
		<content:encoded><![CDATA[<p>That is a really cool logo, but these &#8220;for sale&#8221; logos are bothersome. The real challenge in creating a logo is &#8230; the client. It&#8217;s not as much of a challenge if you are your own made-up client and get to pick the name, style, feel and commodity of your &#8220;business.&#8221; Just a thought. And I think the same could be said for the new bar owner who decides the name of his/her bar by the availability of a ready-made logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2190</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2190</guid>
		<description>I simply love this one.
This bar&#039;s name is candy for a logo designer</description>
		<content:encoded><![CDATA[<p>I simply love this one.<br />
This bar&#8217;s name is candy for a logo designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2182</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2182</guid>
		<description>absolutely love the idea, but the black beer foam is bugging me a bit -- it seems heavy compared to the rest of the logo, plus foam is white. Maybe would look better with a thick black outline instead of a black fill (??) just a thought, but I really do like this logo! :)</description>
		<content:encoded><![CDATA[<p>absolutely love the idea, but the black beer foam is bugging me a bit &#8212; it seems heavy compared to the rest of the logo, plus foam is white. Maybe would look better with a thick black outline instead of a black fill (??) just a thought, but I really do like this logo! <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloha Joshua</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2181</link>
		<dc:creator>Aloha Joshua</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2181</guid>
		<description>Made me smile, good work - I can imagine it in an up-market town.</description>
		<content:encoded><![CDATA[<p>Made me smile, good work &#8211; I can imagine it in an up-market town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2171</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2171</guid>
		<description>This logo is fantastic, rocking...</description>
		<content:encoded><![CDATA[<p>This logo is fantastic, rocking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie B</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2168</link>
		<dc:creator>Marnie B</dc:creator>
		<pubDate>Sun, 19 Apr 2009 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2168</guid>
		<description>Very clever, love the idea, but it just doesn&#039;t seem very strong to me.</description>
		<content:encoded><![CDATA[<p>Very clever, love the idea, but it just doesn&#8217;t seem very strong to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperDave4eva</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2167</link>
		<dc:creator>SuperDave4eva</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2167</guid>
		<description>Nice work... I love the concept and how well it was executed!</description>
		<content:encoded><![CDATA[<p>Nice work&#8230; I love the concept and how well it was executed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rozariojoseph</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2165</link>
		<dc:creator>rozariojoseph</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2165</guid>
		<description>Cold &amp; Cool</description>
		<content:encoded><![CDATA[<p>Cold &amp; Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Randall</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2164</link>
		<dc:creator>Paul Randall</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2164</guid>
		<description>I like the name and concept. The weighting of the type also really suits the logo.</description>
		<content:encoded><![CDATA[<p>I like the name and concept. The weighting of the type also really suits the logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2163</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2163</guid>
		<description>Love it! Can&#039;t wait to see it on business cards and stationary.</description>
		<content:encoded><![CDATA[<p>Love it! Can&#8217;t wait to see it on business cards and stationary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2162</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2162</guid>
		<description>Not bad?! that is an understatement! It&#039;s a great concept. Well put together.</description>
		<content:encoded><![CDATA[<p>Not bad?! that is an understatement! It&#8217;s a great concept. Well put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2161</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2161</guid>
		<description>Humm... not bad. It reminds me of chilled beer ;)</description>
		<content:encoded><![CDATA[<p>Humm&#8230; not bad. It reminds me of chilled beer <img src='http://logooftheday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ardhian.satrya</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2160</link>
		<dc:creator>ardhian.satrya</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2160</guid>
		<description>not bad...nice idea indeed :)</description>
		<content:encoded><![CDATA[<p>not bad&#8230;nice idea indeed <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2159</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2159</guid>
		<description>This logo works really well, very well executed. I&#039;d love to see it in all it&#039;s glory on business cards/letter heads.</description>
		<content:encoded><![CDATA[<p>This logo works really well, very well executed. I&#8217;d love to see it in all it&#8217;s glory on business cards/letter heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamal ahmad</title>
		<link>http://logooftheday.com/2009-04-19-bar-code/#comment-2158</link>
		<dc:creator>jamal ahmad</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=965#comment-2158</guid>
		<description>the idea is excellent</description>
		<content:encoded><![CDATA[<p>the idea is excellent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/9 queries in 0.013 seconds using disk

Served from: logooftheday.com @ 2012-05-21 12:20:15 -->
