<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-04-06 &#124; Borgo Riccio</title>
	<atom:link href="http://logooftheday.com/2009-04-06-borgo-riccio/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-04-06-borgo-riccio/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boxerdude</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-9695</link>
		<dc:creator>boxerdude</dc:creator>
		<pubDate>Tue, 04 Jan 2011 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-9695</guid>
		<description>I really like this but the scaling is an issue.  Also, am I the only one bothered by the unnecessary length of the dividing line between the two text elements?  Maybe it&#039;s just me.</description>
		<content:encoded><![CDATA[<p>I really like this but the scaling is an issue.  Also, am I the only one bothered by the unnecessary length of the dividing line between the two text elements?  Maybe it&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-2003</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-2003</guid>
		<description>This logo just doesn&#039;t read well. Yes at a larger scale I would have a different opinion but at the size it&#039;s shown here the B&amp;R don&#039;t seem that clear. The second level name of the logo &quot;Torchiara&quot; is lost to me and doesn&#039;t stand out. :(</description>
		<content:encoded><![CDATA[<p>This logo just doesn&#8217;t read well. Yes at a larger scale I would have a different opinion but at the size it&#8217;s shown here the B&amp;R don&#8217;t seem that clear. The second level name of the logo &#8220;Torchiara&#8221; is lost to me and doesn&#8217;t stand out. <img src='http://logooftheday.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cassidy</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1991</link>
		<dc:creator>Brian Cassidy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1991</guid>
		<description>I agree that the application of a crest works for a client like this. Some of the detail gets lost when reduced to this size. Overall very classy and well done.</description>
		<content:encoded><![CDATA[<p>I agree that the application of a crest works for a client like this. Some of the detail gets lost when reduced to this size. Overall very classy and well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1978</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1978</guid>
		<description>I like the logo - except for the blackletter font used in the crest itself. If you&#039;re going to use two caps in blackletter font, I think it really should be more of a decorative use of the type, not just two letters. I guess I was hoping for a look more like a grand initial cap in an antique book.</description>
		<content:encoded><![CDATA[<p>I like the logo &#8211; except for the blackletter font used in the crest itself. If you&#8217;re going to use two caps in blackletter font, I think it really should be more of a decorative use of the type, not just two letters. I guess I was hoping for a look more like a grand initial cap in an antique book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1973</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1973</guid>
		<description>one of the few applications where a crest logo works. Bead &amp; Breakfast are the perfect customers for them.

on a creative standpoint thou, this crest is kind of bland and unimaginative. I read the description and it looks like it was created. If it had been the family crest for generations, there wouldn&#039;t be a problem because it would&#039;ve branded with the owners perfectly, but when you create it from scratch, it should be better than that.

All in all, this crest is well targeted but could have been more.</description>
		<content:encoded><![CDATA[<p>one of the few applications where a crest logo works. Bead &amp; Breakfast are the perfect customers for them.</p>
<p>on a creative standpoint thou, this crest is kind of bland and unimaginative. I read the description and it looks like it was created. If it had been the family crest for generations, there wouldn&#8217;t be a problem because it would&#8217;ve branded with the owners perfectly, but when you create it from scratch, it should be better than that.</p>
<p>All in all, this crest is well targeted but could have been more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1970</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1970</guid>
		<description>The logo perfectly matches to the explanation. Like olive branches, present on the surrounding hills.

Great Logo, Great Concept.</description>
		<content:encoded><![CDATA[<p>The logo perfectly matches to the explanation. Like olive branches, present on the surrounding hills.</p>
<p>Great Logo, Great Concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1964</link>
		<dc:creator>K.</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1964</guid>
		<description>this logo looks very Italian and its beautiful!</description>
		<content:encoded><![CDATA[<p>this logo looks very Italian and its beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1961</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1961</guid>
		<description>I really like crest logos.</description>
		<content:encoded><![CDATA[<p>I really like crest logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: om ipit</title>
		<link>http://logooftheday.com/2009-04-06-borgo-riccio/#comment-1959</link>
		<dc:creator>om ipit</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=901#comment-1959</guid>
		<description>wooww... thats nice...

like knight logo...

nice, elegant too...</description>
		<content:encoded><![CDATA[<p>wooww&#8230; thats nice&#8230;</p>
<p>like knight logo&#8230;</p>
<p>nice, elegant too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.008 seconds using disk

Served from: logooftheday.com @ 2012-02-09 17:01:29 -->
