<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-03-01 &#124; Brand Union</title>
	<atom:link href="http://logooftheday.com/2009-03-01-brand-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-03-01-brand-union/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logo Design</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-9728</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Wed, 05 Jan 2011 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-9728</guid>
		<description>although nice, but difficult to understand. it would be difficult to get registered into the minds of the audience.</description>
		<content:encoded><![CDATA[<p>although nice, but difficult to understand. it would be difficult to get registered into the minds of the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-5564</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-5564</guid>
		<description>buhh, I can&#039;t see nothing...
this logo seems do not have target audience defined...</description>
		<content:encoded><![CDATA[<p>buhh, I can&#8217;t see nothing&#8230;<br />
this logo seems do not have target audience defined&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noha salem</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-4798</link>
		<dc:creator>Noha salem</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-4798</guid>
		<description>Still don&#039;t get it 

unreadable</description>
		<content:encoded><![CDATA[<p>Still don&#8217;t get it </p>
<p>unreadable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-2010</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-2010</guid>
		<description>I&#039;ve been a fan of this since the first time i saw this. I love the type, the negative space along with the color. as well as the other examples that were done for this project. GREAT example. YAY!!!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a fan of this since the first time i saw this. I love the type, the negative space along with the color. as well as the other examples that were done for this project. GREAT example. YAY!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperDave4eva</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1500</link>
		<dc:creator>SuperDave4eva</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1500</guid>
		<description>I actually saw Brand Union immediately, I think I like it. It makes my mind work a bit, and I won&#039;t soon forget it.</description>
		<content:encoded><![CDATA[<p>I actually saw Brand Union immediately, I think I like it. It makes my mind work a bit, and I won&#8217;t soon forget it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burr</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1489</link>
		<dc:creator>Kevin Burr</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1489</guid>
		<description>Such a memorable solution.  This logo sparked a trend that many try to follow but can&#039;t quite capture as well.  Nice job.</description>
		<content:encoded><![CDATA[<p>Such a memorable solution.  This logo sparked a trend that many try to follow but can&#8217;t quite capture as well.  Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cassidy</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1453</link>
		<dc:creator>Brian Cassidy</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1453</guid>
		<description>This is not the first time I have seen this logo. When I originally saw it I read Brand Union right away with no trouble and really liked the logo. Now after looking at it again I don&#039;t like a few things about it. I don&#039;t like how the B and A are offset and that the I is not really negative space. While I still really like this logo I see what Mark Tyson said about it being an idea that was forced into working.

@BCassidyDesign</description>
		<content:encoded><![CDATA[<p>This is not the first time I have seen this logo. When I originally saw it I read Brand Union right away with no trouble and really liked the logo. Now after looking at it again I don&#8217;t like a few things about it. I don&#8217;t like how the B and A are offset and that the I is not really negative space. While I still really like this logo I see what Mark Tyson said about it being an idea that was forced into working.</p>
<p>@BCassidyDesign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu Mohan</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1427</link>
		<dc:creator>Manu Mohan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1427</guid>
		<description>It&#039;s unique and highly recognisable; not legible
But it&#039;s a logo</description>
		<content:encoded><![CDATA[<p>It&#8217;s unique and highly recognisable; not legible<br />
But it&#8217;s a logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Guru</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1420</link>
		<dc:creator>Logo Design Guru</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1420</guid>
		<description>that is an interesting logo concept. It&#039;s a little hard to read though so I would say it is creative but not exactly practical. Thanks</description>
		<content:encoded><![CDATA[<p>that is an interesting logo concept. It&#8217;s a little hard to read though so I would say it is creative but not exactly practical. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfectflow</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1409</link>
		<dc:creator>Perfectflow</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1409</guid>
		<description>I like the color combination.</description>
		<content:encoded><![CDATA[<p>I like the color combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1407</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1407</guid>
		<description>I like this logo. It is very playful, and it does grab you and cause you to spend time trying to figure it out (whether you figure it out or not). It is somewhat successful in that respect. 

However, I am not able to connect this logo to a company of this magnitude. It doesn&#039;t fit. The logo describes what I would perceive to be a smaller, boutique agency as opposed to one with nearly 500 employees in 21 offices worldwide, servicing major international brands like Vodafone, Credit Suisse, and RBS. It is not successful in communicating the scope and scale of this company.</description>
		<content:encoded><![CDATA[<p>I like this logo. It is very playful, and it does grab you and cause you to spend time trying to figure it out (whether you figure it out or not). It is somewhat successful in that respect. </p>
<p>However, I am not able to connect this logo to a company of this magnitude. It doesn&#8217;t fit. The logo describes what I would perceive to be a smaller, boutique agency as opposed to one with nearly 500 employees in 21 offices worldwide, servicing major international brands like Vodafone, Credit Suisse, and RBS. It is not successful in communicating the scope and scale of this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1401</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1401</guid>
		<description>sry guys, I really don&#039;t like it.

too confusing and unreadable IMO.</description>
		<content:encoded><![CDATA[<p>sry guys, I really don&#8217;t like it.</p>
<p>too confusing and unreadable IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1396</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1396</guid>
		<description>I agree with Bryan. I see where they&#039;re going, but it takes way too long to decipher. Not one of my favorites.</description>
		<content:encoded><![CDATA[<p>I agree with Bryan. I see where they&#8217;re going, but it takes way too long to decipher. Not one of my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1391</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1391</guid>
		<description>i love it. worked for me at first glance. 
had no trouble reading it</description>
		<content:encoded><![CDATA[<p>i love it. worked for me at first glance.<br />
had no trouble reading it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1389</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1389</guid>
		<description>I love it. Very original, I think. I don&#039;t think it caters towards &quot;young people&quot;. In fact, I think it looks very post-modern, and the colors also works well.</description>
		<content:encoded><![CDATA[<p>I love it. Very original, I think. I don&#8217;t think it caters towards &#8220;young people&#8221;. In fact, I think it looks very post-modern, and the colors also works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tyson</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1387</link>
		<dc:creator>Mark Tyson</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1387</guid>
		<description>I&#039;m not sure if I like it or not... My first impression was good, however looking at it some more I don&#039;t like the &#039;B&#039; and &#039;A&#039;, how they are offset differently. Also the spacing of &#039;U&#039;,&#039;N&#039; and &#039;I&#039; isn&#039;t pleasing. It looks like they came up with an idea they thought would be cool, it didn&#039;t quite work, but they forced it, rather than giving up and trying something else. So overall it&#039;s a bit &#039;forced&#039;. IMHO.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I like it or not&#8230; My first impression was good, however looking at it some more I don&#8217;t like the &#8216;B&#8217; and &#8216;A&#8217;, how they are offset differently. Also the spacing of &#8216;U&#8217;,'N&#8217; and &#8216;I&#8217; isn&#8217;t pleasing. It looks like they came up with an idea they thought would be cool, it didn&#8217;t quite work, but they forced it, rather than giving up and trying something else. So overall it&#8217;s a bit &#8216;forced&#8217;. IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Reynolds</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1386</link>
		<dc:creator>Matthew Reynolds</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1386</guid>
		<description>Really, I must be the one to say different. ;)

I love this logo! It really is very creative. It does however take a little while to figure out what it says, but that&#039;s just part of it.

I love it! :D</description>
		<content:encoded><![CDATA[<p>Really, I must be the one to say different. <img src='http://logooftheday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I love this logo! It really is very creative. It does however take a little while to figure out what it says, but that&#8217;s just part of it.</p>
<p>I love it! <img src='http://logooftheday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Suru</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1385</link>
		<dc:creator>Harshil Suru</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1385</guid>
		<description>Hey,
i hav been a constant follower of this site but 2day i feel the logo of the day &quot;BRANDS UNION&quot; is creative, very-inovative but not as good as being voted the logo of the day</description>
		<content:encoded><![CDATA[<p>Hey,<br />
i hav been a constant follower of this site but 2day i feel the logo of the day &#8220;BRANDS UNION&#8221; is creative, very-inovative but not as good as being voted the logo of the day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley McFarland</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1384</link>
		<dc:creator>Ashley McFarland</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1384</guid>
		<description>Very visually interesting and I like their concept. 

But...I agree that it isn&#039;t as effective as it could be. 

I got the picture just glancing at it, but the &quot;A&quot; played some tricks on me...</description>
		<content:encoded><![CDATA[<p>Very visually interesting and I like their concept. </p>
<p>But&#8230;I agree that it isn&#8217;t as effective as it could be. </p>
<p>I got the picture just glancing at it, but the &#8220;A&#8221; played some tricks on me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1381</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1381</guid>
		<description>Use of negative space is cool, however it takes too long in this logo to decipher.</description>
		<content:encoded><![CDATA[<p>Use of negative space is cool, however it takes too long in this logo to decipher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Pike</title>
		<link>http://logooftheday.com/2009-03-01-brand-union/#comment-1380</link>
		<dc:creator>Lorne Pike</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=729#comment-1380</guid>
		<description>I believe this is the first logo I&#039;ve commented on here that I didn&#039;t love. It just doesn&#039;t grab me as fully positioning itself in any direction. Time will ultimately tell whether or not it works for them, but I can&#039;t help but wonder if they were really looking at their current clientele -- with names like American Express, Bank of America, Unilever, Motorola and Deloitte -- or targeting newer and &quot;younger&quot; businesses when they chose this look.</description>
		<content:encoded><![CDATA[<p>I believe this is the first logo I&#8217;ve commented on here that I didn&#8217;t love. It just doesn&#8217;t grab me as fully positioning itself in any direction. Time will ultimately tell whether or not it works for them, but I can&#8217;t help but wonder if they were really looking at their current clientele &#8212; with names like American Express, Bank of America, Unilever, Motorola and Deloitte &#8212; or targeting newer and &#8220;younger&#8221; businesses when they chose this look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/9 queries in 0.030 seconds using disk

Served from: logooftheday.com @ 2012-02-09 16:37:10 -->
