<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-01-01 &#124; Ed&#8217;s Electric</title>
	<atom:link href="http://logooftheday.com/2009-01-01-eds-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2009-01-01-eds-electric/</link>
	<description>Logo Design Inspiration, Gallery &#38; Award Scheme!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sittipong</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-8735</link>
		<dc:creator>Sittipong</dc:creator>
		<pubDate>Sat, 06 Nov 2010 16:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-8735</guid>
		<description>the hidden &quot;E&quot; make everything perfect, awesome!</description>
		<content:encoded><![CDATA[<p>the hidden &#8220;E&#8221; make everything perfect, awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galfurion</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-2864</link>
		<dc:creator>Galfurion</dc:creator>
		<pubDate>Thu, 21 May 2009 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-2864</guid>
		<description>Clever design! Tricky, stupid simple and briliant! Congratulations!</description>
		<content:encoded><![CDATA[<p>Clever design! Tricky, stupid simple and briliant! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu Mohan</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-1196</link>
		<dc:creator>Manu Mohan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-1196</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinin</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-1100</link>
		<dc:creator>srinin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-1100</guid>
		<description>very nice and clever!
The play of black and white is interesting.</description>
		<content:encoded><![CDATA[<p>very nice and clever!<br />
The play of black and white is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temple Hill</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-747</link>
		<dc:creator>Temple Hill</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-747</guid>
		<description>This was so clever, it is humorous in a way. Especially if your an electrician or contractor, it just pops!</description>
		<content:encoded><![CDATA[<p>This was so clever, it is humorous in a way. Especially if your an electrician or contractor, it just pops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-562</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-562</guid>
		<description>Simple and again, awsome use of &quot;white&quot; space.</description>
		<content:encoded><![CDATA[<p>Simple and again, awsome use of &#8220;white&#8221; space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: river Girl</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-555</link>
		<dc:creator>river Girl</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-555</guid>
		<description>Simple, but effective.  Really like it.</description>
		<content:encoded><![CDATA[<p>Simple, but effective.  Really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david holzman</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-533</link>
		<dc:creator>david holzman</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-533</guid>
		<description>The negative positive stuff is great.
Very reminiscent of some of Glaser&#039;s
stuff in the 60&#039;s-80&#039;s.
SMART!</description>
		<content:encoded><![CDATA[<p>The negative positive stuff is great.<br />
Very reminiscent of some of Glaser&#8217;s<br />
stuff in the 60&#8217;s-80&#8217;s.<br />
SMART!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-519</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-519</guid>
		<description>ooh very nice! There is a nice snap between negative and positive space.</description>
		<content:encoded><![CDATA[<p>ooh very nice! There is a nice snap between negative and positive space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one2love</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-502</link>
		<dc:creator>one2love</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-502</guid>
		<description>Very clever indeed. I love it.</description>
		<content:encoded><![CDATA[<p>Very clever indeed. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-501</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-501</guid>
		<description>A very simple yet excellent concept! It allows the user to have a second look to discover the &quot;E&quot; - clever!</description>
		<content:encoded><![CDATA[<p>A very simple yet excellent concept! It allows the user to have a second look to discover the &#8220;E&#8221; &#8211; clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialGO Templates</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-494</link>
		<dc:creator>SocialGO Templates</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-494</guid>
		<description>Yeah love negative space like this. I like that the E is a bit hidden.</description>
		<content:encoded><![CDATA[<p>Yeah love negative space like this. I like that the E is a bit hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazywabbit</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-493</link>
		<dc:creator>crazywabbit</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-493</guid>
		<description>Very clever logo, although the average joe will not see the letter E.</description>
		<content:encoded><![CDATA[<p>Very clever logo, although the average joe will not see the letter E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas Arezoo</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-491</link>
		<dc:creator>Abbas Arezoo</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-491</guid>
		<description>I still get the idea even though i&#039;m based in the UK. 

I like the mark, credit where credit is due.</description>
		<content:encoded><![CDATA[<p>I still get the idea even though i&#8217;m based in the UK. </p>
<p>I like the mark, credit where credit is due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki - Logo Design Guru</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-484</link>
		<dc:creator>Nikki - Logo Design Guru</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-484</guid>
		<description>I agree with everyone&#039;s comments on simplicity. Not much is involved here. It does what it was meant to a demonstrates an electric company, but it&#039;s been done before and over and over again.</description>
		<content:encoded><![CDATA[<p>I agree with everyone&#8217;s comments on simplicity. Not much is involved here. It does what it was meant to a demonstrates an electric company, but it&#8217;s been done before and over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crawford</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-473</link>
		<dc:creator>David Crawford</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-473</guid>
		<description>This is a nice simple solution. But, I feel, it still needs some refinement. Especially in the typography.</description>
		<content:encoded><![CDATA[<p>This is a nice simple solution. But, I feel, it still needs some refinement. Especially in the typography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emiloly</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-472</link>
		<dc:creator>Emiloly</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-472</guid>
		<description>owwwww I like it!</description>
		<content:encoded><![CDATA[<p>owwwww I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DChuck</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-469</link>
		<dc:creator>DChuck</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-469</guid>
		<description>KISS all the way
Keep it simple and stupid! it works and it&#039;s great, I love it</description>
		<content:encoded><![CDATA[<p>KISS all the way<br />
Keep it simple and stupid! it works and it&#8217;s great, I love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judge mental</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-465</link>
		<dc:creator>judge mental</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-465</guid>
		<description>wow... brilliant logo.</description>
		<content:encoded><![CDATA[<p>wow&#8230; brilliant logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maritess</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-464</link>
		<dc:creator>maritess</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-464</guid>
		<description>very creative</description>
		<content:encoded><![CDATA[<p>very creative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Gould</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-463</link>
		<dc:creator>Rich Gould</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-463</guid>
		<description>brilliant.</description>
		<content:encoded><![CDATA[<p>brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-462</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-462</guid>
		<description>This is a good logo, if there is a real client behind it. Maybe this guy needs a logo: http://www.edselectric.com/, but good luck on selling him this one.</description>
		<content:encoded><![CDATA[<p>This is a good logo, if there is a real client behind it. Maybe this guy needs a logo: <a href="http://www.edselectric.com/" rel="nofollow">http://www.edselectric.com/</a>, but good luck on selling him this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stout</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-461</link>
		<dc:creator>Michael Stout</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-461</guid>
		<description>Blah... a mediocre solution.</description>
		<content:encoded><![CDATA[<p>Blah&#8230; a mediocre solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-460</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-460</guid>
		<description>I&#039;ve seen this logo on another site and yes, it&#039;s totally awesome. Negative space is tougher to manage than it looks. When your image leaves the perfect negative space for your typography... you&#039;ve pulled it off well!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this logo on another site and yes, it&#8217;s totally awesome. Negative space is tougher to manage than it looks. When your image leaves the perfect negative space for your typography&#8230; you&#8217;ve pulled it off well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blair</title>
		<link>http://logooftheday.com/2009-01-01-eds-electric/#comment-457</link>
		<dc:creator>Eric Blair</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=404#comment-457</guid>
		<description>This logo is so good! It&#039;s so simple, and obvious, but still allows for discovery. Just brilliant.</description>
		<content:encoded><![CDATA[<p>This logo is so good! It&#8217;s so simple, and obvious, but still allows for discovery. Just brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/9 queries in 0.016 seconds using disk

Served from: logooftheday.com @ 2012-02-09 17:01:07 -->
