<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-11-24 &#124; Talkmore</title>
	<atom:link href="http://logooftheday.com/2008-11-24-talkmore/feed/" rel="self" type="application/rss+xml" />
	<link>http://logooftheday.com/2008-11-24-talkmore/</link>
	<description>Logo Of The Day &#124; Logo Design Inspiration - Daily!</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:45:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 12 Logos of 2009 As Voted By You</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-6078</link>
		<dc:creator>Top 12 Logos of 2009 As Voted By You</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-6078</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12 Logos of 2009?&#160;&#124;&#160;Midnight Son Designs Design Solutions for a Digital Age</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-6012</link>
		<dc:creator>Top 12 Logos of 2009?&#160;&#124;&#160;Midnight Son Designs Design Solutions for a Digital Age</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-6012</guid>
		<description>[...] Talkmore Talkmore uses symbology in the form of quotation marks to replace the letters A and E, creating a clever image that gives a graphical representation of the words and meaning of the brand. The touch of color enhances this effect making the logo stand out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore Talkmore uses symbology in the form of quotation marks to replace the letters A and E, creating a clever image that gives a graphical representation of the words and meaning of the brand. The touch of color enhances this effect making the logo stand out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 logotipos para elevar tu creatividad &#171; adesigns</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-5216</link>
		<dc:creator>80 logotipos para elevar tu creatividad &#171; adesigns</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-5216</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80???????logo?? &#124; ????</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-4126</link>
		<dc:creator>80???????logo?? &#124; ????</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-4126</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 m?u logo thi?t k? t?t nh?t và sáng t?o nh?t &#171; Hwansung1981&#8217;s Blog</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-4009</link>
		<dc:creator>80 m?u logo thi?t k? t?t nh?t và sáng t?o nh?t &#171; Hwansung1981&#8217;s Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-4009</guid>
		<description>[...]   Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...]   Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 Creative and Well-designed Logos &#124; Download E-Books Free Video Training Courses Softwares</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-3928</link>
		<dc:creator>80 Creative and Well-designed Logos &#124; Download E-Books Free Video Training Courses Softwares</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-3928</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harprabhjot Paul Chandhoke</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-3853</link>
		<dc:creator>Harprabhjot Paul Chandhoke</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-3853</guid>
		<description>This is a very nice looking logo. Minimalistic elements. Superb stuff :)</description>
		<content:encoded><![CDATA[<p>This is a very nice looking logo. Minimalistic elements. Superb stuff <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 Creative and Well-designed Logos &#124; Mac Bargains</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-3661</link>
		<dc:creator>80 Creative and Well-designed Logos &#124; Mac Bargains</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-3661</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 Creative and Well-designed Logos &#171; Fulldigi</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-3649</link>
		<dc:creator>80 Creative and Well-designed Logos &#171; Fulldigi</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-3649</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 80 ?????????? ?????????: ??????? ????????? ????? ? ... : &#187; 80 ?????????? ?????????: ??????? ????? ?????????,??????? ?????? ?????????,??????? ????? ?????????,??????? ?????? ?????????,??????? ?????? ?????????, ??????? mp3 ?????????</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-3625</link>
		<dc:creator>&#187; 80 ?????????? ?????????: ??????? ????????? ????? ? ... : &#187; 80 ?????????? ?????????: ??????? ????? ?????????,??????? ?????? ?????????,??????? ????? ?????????,??????? ?????? ?????????,??????? ?????? ?????????, ??????? mp3 ?????????</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-3625</guid>
		<description>[...] Talkmore [...]</description>
		<content:encoded><![CDATA[<p>[...] Talkmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Özgür S.</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-2805</link>
		<dc:creator>Özgür S.</dc:creator>
		<pubDate>Sun, 17 May 2009 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-2805</guid>
		<description>two commas, one great idea :)</description>
		<content:encoded><![CDATA[<p>two commas, one great idea <img src='http://logooftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torrie Foster</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-2595</link>
		<dc:creator>Torrie Foster</dc:creator>
		<pubDate>Fri, 08 May 2009 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-2595</guid>
		<description>I love it, great concept! It&#039;s def quite clever.</description>
		<content:encoded><![CDATA[<p>I love it, great concept! It&#8217;s def quite clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nido</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-1711</link>
		<dc:creator>nido</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-1711</guid>
		<description>My website is now up &amp; running if you would like to have a look.. Thanks again for the vote!</description>
		<content:encoded><![CDATA[<p>My website is now up &amp; running if you would like to have a look.. Thanks again for the vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Pike</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-1225</link>
		<dc:creator>Lorne Pike</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-1225</guid>
		<description>Very nice. Makes you look for a while to fully absorb the elements. I like it!</description>
		<content:encoded><![CDATA[<p>Very nice. Makes you look for a while to fully absorb the elements. I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Ta</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-1136</link>
		<dc:creator>Tiffany Ta</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-1136</guid>
		<description>Sexy.</description>
		<content:encoded><![CDATA[<p>Sexy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinin</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-1099</link>
		<dc:creator>srinin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-1099</guid>
		<description>i stumbled upon this today. great idea! 
Need i say more?!</description>
		<content:encoded><![CDATA[<p>i stumbled upon this today. great idea!<br />
Need i say more?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdnElric</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-1002</link>
		<dc:creator>AdnElric</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-1002</guid>
		<description>Very nice piece of work! Someone should name the &quot;What didin&#039;t I think of that&quot; factor to something easier to implement in our daily vocabulary.</description>
		<content:encoded><![CDATA[<p>Very nice piece of work! Someone should name the &#8220;What didin&#8217;t I think of that&#8221; factor to something easier to implement in our daily vocabulary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Simon Harlinghausen</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-637</link>
		<dc:creator>Curt Simon Harlinghausen</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-637</guid>
		<description>Creative, simple, smart.
That&#039;s the way I like it.</description>
		<content:encoded><![CDATA[<p>Creative, simple, smart.<br />
That&#8217;s the way I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Reynolds</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-496</link>
		<dc:creator>Matthew Reynolds</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-496</guid>
		<description>This one is so brilliant. It truly deserves the logo of the month award. In a way, it reminds me of FaceBook. I love the way it uses the single quote marks as two of the letters... its so smart &quot;why didn&#039;t I think of that?!&quot;</description>
		<content:encoded><![CDATA[<p>This one is so brilliant. It truly deserves the logo of the month award. In a way, it reminds me of FaceBook. I love the way it uses the single quote marks as two of the letters&#8230; its so smart &#8220;why didn&#8217;t I think of that?!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wana Darma</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-443</link>
		<dc:creator>Wana Darma</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-443</guid>
		<description>talkmore, like suggest us to talk but, the &#039; symbol make it more like quotes.. so it more like that this logo suggest us to makes quotes.. and &#039;,&#039; symbol makes its suggest we to make unlimited quotes, hey that is &#039;,&#039; not &#039;.&#039;.. a good design to, changing a and e  to &#039; and , ..bravo..</description>
		<content:encoded><![CDATA[<p>talkmore, like suggest us to talk but, the &#8216; symbol make it more like quotes.. so it more like that this logo suggest us to makes quotes.. and &#8216;,&#8217; symbol makes its suggest we to make unlimited quotes, hey that is &#8216;,&#8217; not &#8216;.&#8217;.. a good design to, changing a and e  to &#8216; and , ..bravo..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schizoo</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-370</link>
		<dc:creator>Schizoo</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-370</guid>
		<description>it&#039;s really good, i like it.</description>
		<content:encoded><![CDATA[<p>it&#8217;s really good, i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix555</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-255</link>
		<dc:creator>phoenix555</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-255</guid>
		<description>Clever. Very nice.</description>
		<content:encoded><![CDATA[<p>Clever. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-178</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-178</guid>
		<description>Very creative yet simple concept.  Works well.</description>
		<content:encoded><![CDATA[<p>Very creative yet simple concept.  Works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nido</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-170</link>
		<dc:creator>nido</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-170</guid>
		<description>thank you all for the kind words. I actually got the inspiration for this in a dream.. not bad huh?.. wish all my dreams solved my logo jobs!

The logo is in use but not online.. and speaking of online.. my website is currently down &amp; something ive been meaning to sort out for sometime now.. you can view some of my additional works on logopond.com &amp; behance.com in the meantime.

Thank you all again</description>
		<content:encoded><![CDATA[<p>thank you all for the kind words. I actually got the inspiration for this in a dream.. not bad huh?.. wish all my dreams solved my logo jobs!</p>
<p>The logo is in use but not online.. and speaking of online.. my website is currently down &amp; something ive been meaning to sort out for sometime now.. you can view some of my additional works on logopond.com &amp; behance.com in the meantime.</p>
<p>Thank you all again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duotone</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-148</link>
		<dc:creator>Duotone</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-148</guid>
		<description>This is one of those logos / ideas where you think about it for a month with no clear direction, then after a half bottle of Merlot you sketch it out and BAM! You have a logo!

Nice work.</description>
		<content:encoded><![CDATA[<p>This is one of those logos / ideas where you think about it for a month with no clear direction, then after a half bottle of Merlot you sketch it out and BAM! You have a logo!</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binocle</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-128</link>
		<dc:creator>binocle</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-128</guid>
		<description>One of these &quot;good name - great logo&quot;...
brilliant ^__^</description>
		<content:encoded><![CDATA[<p>One of these &#8220;good name &#8211; great logo&#8221;&#8230;<br />
brilliant ^__^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fondos de Pantalla &#187; Blog Archive &#187; Logo Of The Day Off To A Great Start</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-113</link>
		<dc:creator>Fondos de Pantalla &#187; Blog Archive &#187; Logo Of The Day Off To A Great Start</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-113</guid>
		<description>[...] Of The Month: TalkMore (366 Votes rated [...]</description>
		<content:encoded><![CDATA[<p>[...] Of The Month: TalkMore (366 Votes rated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Of The Day Off To A Great Start</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-112</link>
		<dc:creator>Logo Of The Day Off To A Great Start</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-112</guid>
		<description>[...] Of The Month: TalkMore (366 Votes rated [...]</description>
		<content:encoded><![CDATA[<p>[...] Of The Month: TalkMore (366 Votes rated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl K. Evans</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-91</link>
		<dc:creator>Meryl K. Evans</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-91</guid>
		<description>Where is the logo in use? Searched and found nothing. Designer&#039;s site is down.</description>
		<content:encoded><![CDATA[<p>Where is the logo in use? Searched and found nothing. Designer&#8217;s site is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burr</title>
		<link>http://logooftheday.com/2008-11-24-talkmore/comment-page-1/#comment-76</link>
		<dc:creator>Kevin Burr</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://logooftheday.com/?p=146#comment-76</guid>
		<description>A very clever approach to using quotation marks.</description>
		<content:encoded><![CDATA[<p>A very clever approach to using quotation marks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
